André Meier

foto-umbricht.ch
- Date of birth/Age: 29/10/1949 (76)
-
Place of birth:
Luzern
- Citizenship:
Switzerland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.76 Years
Former player:
Last club :
Grasshoppers
Most games for :
Grasshoppers
Retired :
01/07/1983
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | FC Schaffhausen Trainer scout | 23/24 (01/01/2024) | 23/24 (30/06/2024) | - | 0.00 | |
![]() | FC Schaffhausen Manager | 23/24 (01/07/2023) | 23/24 (31/12/2023) | 19 | 0.89 | |
![]() | FC Schaffhausen Advisor of management | 22/23 (04/09/2022) | 22/23 (30/06/2023) | - | 0.00 | |
![]() | FC Schaffhausen Caretaker Manager | 22/23 (12/08/2022) | 22/23 (03/09/2022) | 2 | 3.00 | |
![]() | FC Kosova Assistant Manager | 19/20 (01/07/2019) | 21/22 (30/06/2022) | - | 0.00 | |
| Assistant Manager of: Martin Dosch (29 Games), David Pallas (28 Games), Sokol Maliqi (1 Game) | ||||||
![]() | FC Kosova Manager | 18/19 (01/01/2019) | 18/19 (30/06/2019) | 12 | 1.17 | |
![]() | FC Kosova Assistant Manager | 18/19 (01/07/2018) | 18/19 (31/12/2018) | - | 0.00 | |
| Assistant Manager of: Enver Osmani (16 Games) | ||||||
![]() | Rapperswil II Manager | 17/18 (01/07/2017) | 17/18 (30/06/2018) | - | 0.00 | |
![]() | FC Kosova Assistant Manager | 16/17 (01/07/2016) | 16/17 (30/06/2017) | - | 0.00 | |
| Assistant Manager of: Jürgen Seeberger (23 Games), Hermann Kälin (6 Games) | ||||||
![]() | Rapperswil-Jona Academy manager | 11/12 (01/07/2011) | 13/14 (30/06/2014) | - | 0.00 | |
![]() | SC Kriens Caretaker Manager | 07/08 (30/04/2008) | 07/08 (14/05/2008) | 3 | 1.33 | |
![]() | FC Luzern Caretaker Manager | 01/02 (02/11/2001) | 01/02 (27/11/2001) | - | 0.00 | |
![]() | Switzerland U21 Assistant Manager | 01/02 (01/07/2001) | 12/13 (24/01/2013) | - | 0.00 | |
| Assistant Manager of: Bernard Challandes (68 Games), Pierluigi Tami (33 Games), Pierre-André Schürmann (16 Games) | ||||||
![]() | SC Kriens Academy manager | 01/02 (01/07/2001) | 10/11 (30/06/2011) | - | 0.00 | |
![]() | FC Luzern Caretaker Manager | 98/99 (07/11/1998) | 98/99 (31/12/1998) | 6 | 1.67 | |
![]() | FC Baden 1897 Manager | 94/95 (01/07/1994) | 94/95 (28/11/1994) | - | 0.00 | |
![]() | BSC Old Boys Caretaker Manager | 93/94 (05/05/1994) | 93/94 (30/05/1994) | - | 0.00 | |
![]() | SC Zug Manager | 86/87 (10/09/1986) | 90/91 (30/06/1991) | 57 | 1.11 | |
![]() | FC Baden 1897 Player-Coach | 82/83 (01/01/1983) | 82/83 (30/06/1983) | - | 0.00 | |
Former clubs
FC Luzern Frauen (07/2014 - 06/2016)









