| Name in Home Country / Full Name: |
יהושע פייגנבוים |
|---|---|
| Date of birth/Age: | 05/12/1947 (78) |
| Place of Birth: |
Hallein |
| Citizenship: |
Israel |
| Avg. term as coach: |
0.86 Years |
Yehoshua Feigenbaum
Retired
Last position:
Manager
Hapoel Kfar Saba
Date left: 11/11/2013
- Date of birth/Age: 05/12/1947 (78)
-
Place of birth:
Hallein
- Citizenship:
Israel
- Avg. term as coach : 0.86 Years
Former player:
Last club :
Hapoel Haifa
Retired :
01/07/1983
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | H. Kfar Saba Manager | 13/14 (09/07/2013) | 13/14 (11/11/2013) | - | 0.00 | |
![]() | Ramat haSharon Manager | 11/12 (05/12/2011) | 11/12 (13/05/2012) | 27 | 1.19 | |
![]() | H. Ashkelon Manager | 07/08 (01/07/2007) | 08/09 (30/06/2009) | 1 | 0.00 | |
![]() | H. Umm al-Fahm Manager | 06/07 (01/07/2006) | 06/07 (30/06/2007) | - | 0.00 | |
![]() | Bnei Sakhnin Manager | 05/06 (27/03/2006) | 05/06 (28/06/2006) | 8 | 0.25 | |
![]() | H. Jerusalem Manager | 05/06 (29/09/2005) | 05/06 (20/12/2005) | 10 | 1.20 | |
![]() | Hapoel Tel Aviv Manager | 04/05 (18/01/2005) | 04/05 (30/06/2005) | 18 | 1.67 | |
![]() | M. Ahi Nazareth Manager | 03/04 (29/10/2003) | 03/04 (30/06/2004) | 31 | 1.13 | |
![]() | Hapoel Haifa Manager | 02/03 (09/03/2003) | 02/03 (30/06/2003) | 2 | 1.50 | |
![]() | Tzafririm Holon Manager | 01/02 (19/11/2001) | 01/02 (04/02/2002) | 9 | 0.78 | |
![]() | I. Rishon leZion Manager | 00/01 (20/04/2001) | 00/01 (30/06/2001) | 6 | 1.83 | |
![]() | Tzafririm Holon Manager | 00/01 (31/08/2000) | 00/01 (17/04/2001) | 31 | 0.58 | |
![]() | Bnei Yehuda Manager | 99/00 (18/12/1999) | 99/00 (30/06/2000) | 25 | 1.20 | |
![]() | Maccabi Herzlya Manager | 98/99 (01/01/1999) | 99/00 (28/11/1999) | 31 | 1.32 | |
![]() | Maccabi Herzlya Manager | 96/97 (03/11/1996) | 97/98 (30/06/1998) | 55 | 1.27 | |
![]() | Ironi Ashdod Manager | 94/95 (03/04/1995) | 95/96 (24/02/1996) | 12 | 1.67 | |
![]() | M. Petah Tikva Manager | 93/94 (26/11/1993) | 94/95 (19/02/1995) | 51 | 1.41 | |
![]() | Hapoel Tel Aviv Assistant Manager | 93/94 (01/07/1993) | 93/94 (01/11/1993) | - | 0.00 | |
| Assistant Manager of: Moshe Sinai (8 Games) | ||||||
![]() | Hapoel Tel Aviv Manager | 92/93 (01/12/1992) | 92/93 (30/06/1993) | 26 | 1.27 | |
![]() | Maccabi Yavne Manager | 91/92 (29/11/1991) | 91/92 (26/04/1992) | 25 | 1.12 | |
![]() | H. Jerusalem Manager | 89/90 (14/02/1990) | 91/92 (03/11/1991) | 54 | 1.19 | |
![]() | Maccabi Netanya Manager | 88/89 (01/07/1988) | 89/90 (13/02/1990) | 55 | 1.47 | |
![]() | H. Jerusalem Manager | 87/88 (01/07/1987) | 87/88 (30/06/1988) | 3 | 1.33 | |
![]() | Beitar Netanya Manager | 84/85 (01/07/1984) | 86/87 (14/10/1986) | 6 | 0.67 | |
![]() | Hapoel Haifa Manager | 83/84 (01/07/1983) | 83/84 (30/06/1984) | 1 | 3.00 | |
Further details
Yehoshua Feigenbaum is the father of Ronen Feigenbaum (Retired).

















