| Name in Home Country / Full Name: |
Wilmer Cabrera Linares |
|---|---|
| Date of birth/Age: | 15/09/1967 (58) |
| Place of Birth: |
Cartagena |
| Citizenship: |
Colombia United States |
| Avg. term as coach: |
1.93 Years |
| Coaching Licence: | A Licence |
| Preferred formation: | 4-3-3 Attacking |
Wilmer Cabrera

Major League Soccer
- Date of birth/Age: 15/09/1967 (58)
-
Place of birth:
Cartagena
- Citizenship:
Colombia
- Coaching Licence : A Licence
- Avg. term as coach : 1.93 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
Long Island RR
Retired :
01/01/2006
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | El Paso Manager | 23/24 (20/05/2024) | 25/26 (03/11/2025) | 62 | 1.34 | |
![]() | RGV FC Toros Manager | 20/21 (11/02/2021) | 23/24 (21/11/2023) | 106 | 1.37 | |
![]() | RGV FC Toros Sporting Director | 20/21 (11/02/2021) | 23/24 (21/11/2023) | - | 0.00 | |
![]() | Montreal Manager | 19/20 (21/08/2019) | 19/20 (31/12/2019) | 9 | 1.44 | |
![]() | Houston Manager | 16/17 (01/01/2017) | 19/20 (13/08/2019) | 112 | 1.36 | |
![]() | RGV FC Toros Manager | 15/16 (02/12/2015) | 16/17 (31/12/2016) | 31 | 1.65 | |
![]() | Chivas USA Manager | 13/14 (09/01/2014) | 14/15 (31/12/2014) | 35 | 0.94 | |
![]() | Colorado Assistant Manager | 11/12 (31/01/2012) | 13/14 (08/01/2014) | - | 0.00 | |
| Assistant Manager of: Óscar Pareja (72 Games) | ||||||
![]() | USA U17 Manager | 07/08 (25/10/2007) | 11/12 (23/01/2012) | 17 | 2.00 | |
![]() | USA U18 Assistant Manager | 06/07 (31/12/2006) | 07/08 (24/10/2007) | - | 0.00 | |
![]() | BW Gottschee Manager | 05/06 | 06/07 (31/12/2006) | - | 0.00 | |
Former clubs
Suffolk County Community College (2005-2006, Co-Trainer)
Further details
Wilmer Cabrera is the father of Wilmer Cabrera (Charleston Battery).
Wilmer Cabrera is the father of David Cabrera (Without Club).
Wilmer Cabrera is the father of David Cabrera (Without Club).

United States 





