Vitória FC
- Squad size: 23
- Average age: 29.6
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Salvador Venâncio da Costa 3.000 Seats
- Current transfer record: +-0
Squad Vitória FC
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 29/01/1998 (28) | ![]() | - | |||
- |
| 03/08/1998 (28) | ![]() | - | |||
- |
| 05/02/1988 (38) | ![]() | - | |||
- |
| 06/11/1990 (35) | ![]() | - | |||
- |
| 04/06/1997 (29) | ![]() | - | |||
- |
| 22/02/1989 (37) | ![]() | - | |||
- |
| 26/08/1997 (29) | ![]() | - | |||
- |
| 26/07/2005 (21) | ![]() | - | |||
- |
| 10/10/2005 (20) | ![]() | - | |||
- |
| 03/11/2000 (25) | ![]() | - | |||
- |
| 01/02/1996 (30) | ![]() | - | |||
- |
| 21/02/1998 (28) | ![]() | - | |||
- |
| 22/01/1989 (37) | ![]() | - | |||
- |
| 10/08/1992 (34) | ![]() | - | |||
- |
| 15/01/1999 (27) | ![]() | - | |||
- |
| 01/04/1995 (31) | ![]() | - | |||
- |
| 27/02/1993 (33) | ![]() | - | |||
- |
| 19/04/1995 (31) | ![]() | - | |||
- |
| 03/05/1990 (36) | ![]() | - | |||
- |
| 02/04/1998 (28) | ![]() | - | |||
- |
| 29/11/2004 (21) | ![]() | - | |||
- |
| 15/03/2004 (22) | ![]() | - | |||
- |
| 22/07/2004 (22) | ![]() | - |
Transfermarkt Videos
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 23 | 0 |
| Expenditure | 30 | 0 |
| Overall balance | +-0 | |
Regional Championship







