| Name in Home Country / Full Name: |
Viorel Doru Hizo |
|---|---|
| Date of birth/Age: | 06/02/1947 (79) |
| Place of Birth: |
Sibiu |
| Citizenship: |
Romania |
| Avg. term as coach: |
0.72 Years |
| Coaching Licence: | UEFA Pro Licence |
Viorel Hizo
Retired
Last position:
Technical Director
FC Rapid 1923
Date left: 01/03/2021

www.fcrapid.ro
- Date of birth/Age: 06/02/1947 (79)
-
Place of birth:
Sibiu
- Citizenship:
Romania
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.72 Years
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | FC Rapid 1923 Technical Director | 20/21 (01/11/2020) | 20/21 (01/03/2021) | - | 0.00 | |
![]() | Ceahlăul Manager | 12/13 (12/05/2013) | 12/13 (03/06/2013) | 3 | 1.00 | |
![]() | FC Vaslui Manager | 12/13 (27/09/2012) | 12/13 (08/04/2013) | 16 | 1.56 | |
![]() | FC Vaslui Manager | 10/11 (08/10/2010) | 11/12 (27/01/2012) | 54 | 1.78 | |
![]() | U Cluj Manager | 09/10 (04/01/2010) | 09/10 (05/04/2010) | 2 | 1.50 | |
![]() | Rapid Bucharest Manager | 08/09 (05/05/2009) | 09/10 (30/10/2009) | 17 | 1.71 | |
![]() | FC Vaslui Manager | 08/09 (01/07/2008) | 08/09 (01/11/2008) | 19 | 1.47 | |
![]() | Ceahlăul Manager | 07/08 (01/07/2007) | 07/08 (30/06/2008) | 34 | 1.06 | |
![]() | FC Vaslui Manager | 06/07 (26/09/2006) | 06/07 (30/06/2007) | 25 | 1.80 | |
![]() | Pandurii Manager | 05/06 (10/09/2005) | 05/06 (16/04/2006) | 18 | 0.94 | |
![]() | Rapid Bucharest Manager | 03/04 (16/04/2004) | 03/04 (30/06/2004) | 9 | 2.00 | |
![]() | Ceahlăul Manager | 02/03 (11/03/2003) | 03/04 (14/03/2004) | 20 | 1.05 | |
![]() | Farul Constanta Manager | 02/03 (26/08/2002) | 02/03 (31/12/2002) | 1 | 0.00 | |
![]() | Rapid Bucharest Manager | 01/02 (01/07/2001) | 01/02 (15/05/2002) | 5 | 2.00 | |
![]() | Ceahlăul Manager | 98/99 (01/11/1998) | 99/00 (30/06/2000) | 8 | 2.50 | |
![]() | FC Dinamo Manager | 97/98 (01/08/1997) | 97/98 (31/12/1997) | - | 0.00 | |
![]() | FC Brasov Manager | 95/96 (01/01/1996) | 96/97 (30/03/1997) | - | 0.00 | |
![]() | FC National Manager | 94/95 (17/04/1995) | 94/95 (30/06/1995) | - | 0.00 | |
![]() | Rapid Bucharest Manager | 93/94 (08/10/1993) | 94/95 (23/03/1995) | 6 | 1.67 | |
![]() | FC Inter Sibiu Manager | 92/93 (01/01/1993) | 93/94 (04/10/1993) | - | 0.00 | |
![]() | FC Inter Sibiu Manager | 90/91 (01/07/1990) | 90/91 (30/06/1991) | 4 | 1.75 | |
![]() | Independența Sb. Assistant Manager | 84/85 (01/07/1984) | 89/90 (30/06/1990) | - | 0.00 | |












