| Name in Home Country / Full Name: |
Ulrich Stielike |
|---|---|
| Date of birth/Age: | 15/11/1954 (71) |
| Place of Birth: |
Ketsch |
| Citizenship: |
Germany |
| Avg. term as coach: |
1.72 Years |
| Coaching Licence: | UEFA Pro Licence |
| Agent: |
FPS Management & ... |
Uli Stielike
Retired
Last position:
Manager
Tianjin Jinmen Tiger
Date left: 19/08/2020

imago images
- Date of birth/Age: 15/11/1954 (71)
-
Place of birth:
Ketsch
- Citizenship:
Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.72 Years
Former player:
Last club :
Neuchâtel Xamax
Most games for :
Real Madrid
Retired :
01/07/1988
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | TJ Teda Manager | 17/18 (09/09/2017) | 20/21 (19/08/2020) | 77 | 1.27 | |
![]() | South Korea Manager | 14/15 (09/09/2014) | 16/17 (15/06/2017) | 38 | 2.18 | |
![]() | Al-Arabi SC Manager | 12/13 (05/06/2013) | 13/14 (29/01/2014) | 15 | 1.60 | |
![]() | Al-Sailiya SC Manager | 10/11 (01/07/2010) | 12/13 (08/10/2012) | - | 0.00 | |
![]() | Al-Arabi SC Manager | 08/09 (05/01/2009) | 09/10 (30/06/2010) | - | 0.00 | |
![]() | FC Sion Manager | 08/09 (01/07/2008) | 08/09 (03/11/2008) | 13 | 1.23 | |
![]() | Ivory Coast Manager | 07/08 (07/03/2008) | 07/08 (15/04/2008) | 1 | 0.00 | |
![]() | Ivory Coast Manager | 06/07 (12/09/2006) | 07/08 (08/01/2008) | 7 | 2.29 | |
![]() | Germany U19 Manager | 04/05 (07/08/2004) | 04/05 (09/10/2005) | 17 | 1.71 | |
![]() | Germany U21 Manager | 02/03 (07/04/2003) | 04/05 (06/08/2004) | 15 | 1.47 | |
![]() | GER Team 2006 Manager | 01/02 (26/03/2002) | 02/03 (07/04/2003) | 2 | 0.50 | |
![]() | Germany U19 Manager | 01/02 (01/07/2001) | 02/03 (30/06/2003) | 11 | 1.64 | |
![]() | Germany U20 Manager | 00/01 (01/07/2000) | 05/06 (30/06/2006) | 35 | 1.26 | |
![]() | Germany Assistant Manager | 98/99 (10/10/1998) | 99/00 (30/05/2000) | - | 0.00 | |
| Assistant Manager of: Erich Ribbeck (19 Games) | ||||||
![]() | Almería CF Manager | 96/97 (02/12/1996) | 96/97 (24/02/1997) | 5 | 0.60 | |
![]() | W. Mannheim Manager | 94/95 (01/07/1994) | 95/96 (19/09/1995) | 45 | 1.56 | |
![]() | Neuchâtel Xamax Manager | 91/92 (01/01/1992) | 93/94 (03/11/1993) | 71 | 1.31 | |
![]() | Switzerland Manager | 89/90 (01/07/1989) | 91/92 (31/12/1991) | 24 | 1.71 | |









