Tite

imago images
- Date of birth/Age: 25/05/1961 (65)
-
Place of birth:
Caxias do Sul
- Citizenship:
Brazil
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.23 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Esportivo
Most games for :
Guarani
Retired :
28/10/1989
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cruzeiro Manager | 25/26 (16/12/2025) | 25/26 (16/03/2026) | 25/26 (16/12/2025) / 25/26 (16/03/2026) | 90 Days | 17 | 8 | 3 | 6 | 36 | 1.47 : 1.29 | 1.59 | 17 / 1.59 | |
![]() | Flamengo Manager | 23/24 (09/10/2023) | 24/25 (30/09/2024) | 23/24 (09/10/2023) / 24/25 (30/09/2024) | 357 Days | 70 | 41 | 13 | 16 | 52 | 1.56 : 0.73 | 1.94 | 70 / 1.94 | |
![]() | Brazil Manager | 15/16 (16/06/2016) | 22/23 (31/12/2022) | 15/16 (16/06/2016) / 22/23 (31/12/2022) | 2389 Days | 81 | 61 | 13 | 7 | 85 | 2.22 : 0.46 | 2.42 | 81 / 2.42 | |
![]() | Corinthians Manager | 14/15 (01/01/2015) | 15/16 (15/06/2016) | 14/15 (01/01/2015) / 15/16 (15/06/2016) | 531 Days | 99 | 61 | 21 | 17 | 46 | 1.82 : 0.86 | 2.06 | 99 / 2.06 | |
![]() | Corinthians Manager | 10/11 (20/10/2010) | 13/14 (11/12/2013) | 10/11 (20/10/2010) / 13/14 (11/12/2013) | 1148 Days | 220 | 108 | 69 | 43 | 81 | 1.37 : 0.78 | 1.79 | 220 / 1.79 | |
![]() | Al-Wahda Manager | 10/11 (31/08/2010) | 10/11 (19/10/2010) | 10/11 (31/08/2010) / 10/11 (19/10/2010) | 49 Days | 5 | 3 | 2 | 0 | 20 | 2.00 : 0.20 | 2.20 | 5 / 2.20 | |
![]() | Internacional Manager | 07/08 (13/06/2008) | 09/10 (05/10/2009) | 07/08 (13/06/2008) / 09/10 (05/10/2009) | 479 Days | 108 | 58 | 24 | 26 | 56 | 1.82 : 1.01 | 1.83 | 108 / 1.83 | |
![]() | Al-Ain Manager | 07/08 (28/12/2007) | 07/08 (01/06/2008) | 07/08 (28/12/2007) / 07/08 (01/06/2008) | 156 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Palmeiras Manager | 05/06 (17/05/2006) | 06/07 (22/09/2006) | 05/06 (17/05/2006) / 06/07 (22/09/2006) | 128 Days | 20 | 8 | 5 | 7 | 34 | 1.60 : 1.50 | 1.45 | 20 / 1.45 | |
![]() | Atlético-MG Manager | 04/05 (06/04/2005) | 05/06 (31/07/2005) | 04/05 (06/04/2005) / 05/06 (31/07/2005) | 116 Days | 20 | 4 | 5 | 11 | 33 | 1.30 : 1.55 | 0.85 | 20 / 0.85 | |
![]() | Corinthians Manager | 03/04 (27/05/2004) | 04/05 (28/02/2005) | 03/04 (27/05/2004) / 04/05 (28/02/2005) | 277 Days | 51 | 24 | 15 | 12 | 39 | 1.22 : 0.86 | 1.71 | 51 / 1.71 | |
![]() | São Caetano Manager | 03/04 (29/07/2003) | 03/04 (16/02/2004) | 03/04 (29/07/2003) / 03/04 (16/02/2004) | 202 Days | 29 | 14 | 6 | 9 | 28 | 1.41 : 0.76 | 1.66 | 29 / 1.66 | |
![]() | Grêmio Manager | 00/01 (01/01/2001) | 03/04 (28/07/2003) | 00/01 (01/01/2001) / 03/04 (28/07/2003) | 938 Days | 111 | 55 | 24 | 32 | 63 | 1.59 : 1.19 | 1.70 | 111 / 1.70 | |
![]() | Caxias-RS Manager | 98/99 (21/12/1998) | 00/01 (31/12/2000) | 98/99 (21/12/1998) / 00/01 (31/12/2000) | 741 Days | 4 | 1 | 0 | 3 | 22 | 1.00 : 2.75 | 0.75 | 4 / 0.75 | |
![]() | Veranópolis Manager | 97/98 (01/01/1998) | 97/98 (08/02/1998) | 97/98 (01/01/1998) / 97/98 (08/02/1998) | 38 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Juventude Manager | 96/97 (15/12/1996) | 96/97 (20/05/1997) | 96/97 (15/12/1996) / 96/97 (20/05/1997) | 156 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Veranópolis Manager | 96/97 (07/09/1996) | 96/97 (14/12/1996) | 96/97 (07/09/1996) / 96/97 (14/12/1996) | 98 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Ypiranga-RS Manager | 95/96 (01/01/1996) | 95/96 (24/04/1996) | 95/96 (01/01/1996) / 95/96 (24/04/1996) | 114 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Veranópolis Manager | 92/93 (15/06/1993) | 95/96 (27/12/1995) | 92/93 (15/06/1993) / 95/96 (27/12/1995) | 925 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Veranópolis Manager | 91/92 (01/01/1992) | 92/93 (31/12/1992) | 91/92 (01/01/1992) / 92/93 (31/12/1992) | 365 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Caxias-RS Manager | 91/92 (24/07/1991) | 91/92 (31/12/1991) | 91/92 (24/07/1991) / 91/92 (31/12/1991) | 160 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |














