| Name in Home Country / Full Name: |
Stuart Allan Lewis |
|---|---|
| Date of birth/Age: | 15/10/1987 (38) |
| Place of Birth: |
Welwyn Garden City |
| Citizenship: |
England |
| Avg. term as coach: |
3.00 Years |
| Preferred formation: | 4-2-3-1 |
Stuart Lewis
- Date of birth/Age: 15/10/1987 (38)
-
Place of birth:
Welwyn Garden City
- Citizenship:
England
- Avg. term as coach : 3.00 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Dover Athletic
Most games for :
Wycombe
Retired :
01/07/2019
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Ipswich Technical Coach | 26/27 (20/07/2026) | - | - | 0.00 | |
| Technical Coach of: Gary O'Neil (3 Games) | ||||||
![]() | Tottenham Trainer scout | 25/26 (01/07/2025) | 26/27 (19/07/2026) | - | 0.00 | |
![]() | Spurs U18 Manager | 21/22 (03/07/2021) | 24/25 (30/06/2025) | 106 | 1.60 | |
![]() | Tottenham Yth. Manager | 19/20 (01/07/2019) | 20/21 (30/06/2021) | - | 0.00 | |
![]() | Tottenham Yth. Assistant Manager | 15/16 (01/07/2015) | 18/19 (30/06/2019) | - | 0.00 | |



