| Name in Home Country / Full Name: |
Rubén Torrecilla González |
|---|---|
| Date of birth/Age: | 24/05/1979 (47) |
| Place of Birth: |
Plasencia |
| Citizenship: |
Spain |
| Avg. term as coach: |
1.23 Years |
| Preferred formation: | 4-2-3-1 |
| Agent: | Sports&Life |
Rubén Torrecilla
- Date of birth/Age: 24/05/1979 (47)
-
Place of birth:
Plasencia
- Citizenship:
Spain
- Avg. term as coach : 1.23 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Granada CF
Retired :
01/01/2010
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Hércules CF Manager | 23/24 (08/07/2023) | 25/26 (17/11/2025) | 86 | 1.47 | |
![]() | Castellón Manager | 22/23 (15/07/2022) | 22/23 (18/12/2022) | 17 | 1.71 | |
![]() | Granada CF Caretaker Manager | 21/22 (07/03/2022) | 21/22 (17/04/2022) | 5 | 0.80 | |
![]() | Recre Granada Manager | 20/21 (16/02/2021) | 21/22 (06/03/2022) | 36 | 1.50 | |
![]() | Granada CF U19 Manager | 18/19 (01/07/2018) | 20/21 (15/02/2021) | - | 0.00 | |
![]() | Granada Yth. Manager | 17/18 (01/07/2017) | 17/18 (30/06/2018) | - | 0.00 | |
![]() | FC Cubillas Manager | 16/17 (01/07/2016) | 16/17 (30/06/2017) | - | 0.00 | |







