Martin Rueda

FC Wil 1900
- Date of birth/Age: 09/01/1963 (63)
-
Place of birth:
Zürich
- Citizenship:
Switzerland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.83 Years
Former player:
Last club :
Neuchâtel Xamax
Most games for :
FC Wettingen
Retired :
01/07/1999
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Basel Assistant Manager | 23/24 (17/11/2023) | 23/24 (30/06/2024) | 23/24 (17/11/2023) / 23/24 (30/06/2024) | 226 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
| Assistant Manager of: Fabio Celestini (26 Games) | ||||||||||||||
![]() | Neuchâtel Xamax Caretaker Manager | 20/21 (13/12/2020) | 20/21 (31/12/2020) | 20/21 (13/12/2020) / 20/21 (31/12/2020) | 18 Days | 3 | 1 | 0 | 2 | 20 | 1.00 : 1.00 | 1.00 | 3 / 1.00 | |
![]() | Neuchâtel Xamax Academy Manager | 20/21 (01/07/2020) | 23/24 (16/11/2023) | 20/21 (01/07/2020) / 23/24 (16/11/2023) | 1233 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | FC Wil 1900 Manager | 16/17 (03/09/2016) | 16/17 (12/12/2016) | 16/17 (03/09/2016) / 16/17 (12/12/2016) | 100 Days | 12 | 5 | 3 | 4 | 21 | 1.33 : 0.92 | 1.50 | 12 / 1.50 | |
![]() | FC Wohlen Manager | 15/16 (01/07/2015) | 16/17 (02/09/2016) | 15/16 (01/07/2015) / 16/17 (02/09/2016) | 429 Days | 44 | 13 | 10 | 21 | 36 | 1.20 : 1.50 | 1.11 | 44 / 1.11 | |
![]() | FC Wohlen Director of Football | 14/15 (01/01/2015) | 16/17 (02/09/2016) | 14/15 (01/01/2015) / 16/17 (02/09/2016) | 610 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Dubai CSC Manager | 13/14 (20/07/2013) | 13/14 (05/11/2013) | 13/14 (20/07/2013) / 13/14 (05/11/2013) | 108 Days | 6 | 1 | 1 | 4 | 21 | 1.50 : 2.67 | 0.67 | 6 / 0.67 | |
![]() | Young Boys Manager | 12/13 (01/07/2012) | 12/13 (07/04/2013) | 12/13 (01/07/2012) / 12/13 (07/04/2013) | 280 Days | 41 | 17 | 9 | 15 | 29 | 1.73 : 1.41 | 1.46 | 41 / 1.46 | |
![]() | Lausanne-Sport Manager | 10/11 (01/07/2010) | 11/12 (30/06/2012) | 10/11 (01/07/2010) / 11/12 (30/06/2012) | 730 Days | 82 | 34 | 16 | 32 | 46 | 1.62 : 1.48 | 1.44 | 82 / 1.44 | |
![]() | FC Wohlen Manager | 07/08 (01/07/2007) | 09/10 (30/06/2010) | 07/08 (01/07/2007) / 09/10 (30/06/2010) | 1095 Days | 100 | 40 | 21 | 39 | 49 | 1.68 : 1.62 | 1.41 | 100 / 1.41 | |
![]() | GC Zürich U18 Manager | 06/07 | 06/07 | 06/07 / 06/07 | 0 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | GC Zürich U16 Manager | 05/06 | 05/06 | 05/06 / 05/06 | 0 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | FC Aarau Manager | 03/04 (01/02/2004) | 04/05 (08/08/2004) | 03/04 (01/02/2004) / 04/05 (08/08/2004) | 189 Days | 22 | 5 | 4 | 13 | 29 | 1.50 : 2.09 | 0.86 | 22 / 0.86 | |
![]() | FC Wohlen Manager | 02/03 (01/07/2002) | 03/04 (01/12/2003) | 02/03 (01/07/2002) / 03/04 (01/12/2003) | 518 Days | 31 | 10 | 10 | 11 | 35 | 1.29 : 1.52 | 1.29 | 31 / 1.29 | |
![]() | FC Winterthur Manager | 00/01 (01/07/2000) | 00/01 (31/12/2000) | 00/01 (01/07/2000) / 00/01 (31/12/2000) | 183 Days | 2 | 1 | 1 | 0 | 17 | 0.50 : 0.00 | 2.00 | 2 / 2.00 | |
![]() | FC Wohlen Player-Coach | 99/00 (01/07/1999) | 99/00 (30/06/2000) | 99/00 (01/07/1999) / 99/00 (30/06/2000) | 365 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
Former clubs
Grasshopper Club Zürich U16 (7/2005-6/2007)











