Martin Andermatt
Yverdon Sport
Manager
and other occupations
Challenge League
Appointed:
09/03/2026
Contract until:
30/06/2027
and other occupations
Challenge League
Appointed:
09/03/2026
Contract until:
30/06/2027

imago images
- Date of birth/Age: 21/11/1961 (64)
-
Place of birth:
Baar
- Citizenship:
Switzerland
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.33 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
FC Emmenbrücke
Most games for :
Grasshoppers
Retired :
01/07/1995
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Yverdon Sport Manager | 25/26 (09/03/2026) | expected 30/06/2027 | 25/26 (09/03/2026) / expected 30/06/2027 | 175 Days | 18 | 9 | 6 | 3 | 33 | 2.17 : 1.28 | 1.83 | 18 / 1.83 | |
![]() | Yverdon Sport Technical Director | 25/26 (31/07/2025) | - | 25/26 (31/07/2025) / - | 396 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Basel Academy Manager | 23/24 (01/07/2023) | 24/25 (30/06/2025) | 23/24 (01/07/2023) / 24/25 (30/06/2025) | 730 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Basel Assistant Manager | 22/23 (01/07/2022) | 22/23 (30/06/2023) | 22/23 (01/07/2022) / 22/23 (30/06/2023) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
| Assistant Manager of: Alex Frei (34 Games), Heiko Vogel (27 Games) | ||||||||||||||
![]() | FC Schaffhausen Manager | 21/22 (17/09/2021) | 21/22 (30/06/2022) | 21/22 (17/09/2021) / 21/22 (30/06/2022) | 286 Days | 34 | 19 | 6 | 9 | 28 | 2.29 : 1.32 | 1.85 | 34 / 1.85 | |
![]() | Hannover 96 Member of the supervisory board | 16/17 (01/11/2016) | 18/19 (30/09/2018) | 16/17 (01/11/2016) / 18/19 (30/09/2018) | 698 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Hannover 96 Advisor | 16/17 (01/11/2016) | 18/19 (30/09/2018) | 16/17 (01/11/2016) / 18/19 (30/09/2018) | 698 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Zug 94 Manager | 13/14 (09/01/2014) | 15/16 (30/06/2015) | 13/14 (09/01/2014) / 15/16 (30/06/2015) | 537 Days | 42 | 24 | 8 | 10 | 28 | 2.55 : 1.38 | 1.90 | 42 / 1.90 | |
![]() | AC Bellinzona Manager | 12/13 (01/01/2013) | 12/13 (30/06/2013) | 12/13 (01/01/2013) / 12/13 (30/06/2013) | 180 Days | 18 | 10 | 6 | 2 | 21 | 2.11 : 1.00 | 2.00 | 18 / 2.00 | |
![]() | AC Bellinzona Manager | 10/11 (23/05/2011) | 11/12 (30/06/2012) | 10/11 (23/05/2011) / 11/12 (30/06/2012) | 404 Days | 36 | 22 | 5 | 9 | 37 | 1.58 : 0.81 | 1.97 | 36 / 1.97 | |
![]() | FC Aarau Manager | 09/10 (12/10/2009) | 09/10 (12/04/2010) | 09/10 (12/10/2009) / 09/10 (12/04/2010) | 182 Days | 18 | 1 | 3 | 14 | 25 | 1.11 : 2.72 | 0.33 | 18 / 0.33 | |
![]() | Young Boys Manager | 06/07 (12/10/2006) | 08/09 (30/07/2008) | 06/07 (12/10/2006) / 08/09 (30/07/2008) | 657 Days | 76 | 40 | 16 | 20 | 43 | 1.91 : 1.25 | 1.79 | 76 / 1.79 | |
![]() | Liechtenstein Manager | 03/04 (31/03/2004) | 06/07 (12/10/2006) | 03/04 (31/03/2004) / 06/07 (12/10/2006) | 925 Days | 23 | 2 | 1 | 20 | 27 | 0.74 : 2.26 | 0.30 | 23 / 0.30 | |
![]() | FC Vaduz Manager | 03/04 (07/01/2004) | 04/05 (10/05/2005) | 03/04 (07/01/2004) / 04/05 (10/05/2005) | 489 Days | 56 | 37 | 9 | 10 | 30 | 2.27 : 0.86 | 2.14 | 56 / 2.14 | |
![]() | FC Wil 1900 Manager | 02/03 (20/03/2003) | 02/03 (30/06/2003) | 02/03 (20/03/2003) / 02/03 (30/06/2003) | 102 Days | 14 | 3 | 3 | 8 | 24 | 1.36 : 1.86 | 0.86 | 14 / 0.86 | |
![]() | Frankfurt Manager | 00/01 (01/06/2001) | 01/02 (08/03/2002) | 00/01 (01/06/2001) / 01/02 (08/03/2002) | 280 Days | 28 | 13 | 8 | 7 | 26 | 1.75 : 1.36 | 1.68 | 28 / 1.68 | |
![]() | SSV Ulm 1846 Manager | 98/99 (31/03/1999) | 00/01 (19/09/2000) | 98/99 (31/03/1999) / 00/01 (19/09/2000) | 538 Days | 54 | 18 | 13 | 23 | 35 | 1.22 : 1.63 | 1.24 | 54 / 1.24 | |
![]() | FC Baden 1897 Caretaker Manager | 98/99 (01/01/1999) | 98/99 (30/03/1999) | 98/99 (01/01/1999) / 98/99 (30/03/1999) | 88 Days | 1 | 1 | 0 | 0 | 12 | 1.00 : 0.00 | 3.00 | 1 / 3.00 | |
![]() | FC Winterthur Manager | 95/96 (01/07/1995) | 96/97 (30/06/1997) | 95/96 (01/07/1995) / 96/97 (30/06/1997) | 730 Days | 18 | 9 | 4 | 5 | 39 | 1.39 : 1.28 | 1.72 | 18 / 1.72 | |
![]() | FC Emmenbrücke Player-Coach | 92/93 (01/07/1992) | 94/95 (30/06/1995) | 92/93 (01/07/1992) / 94/95 (30/06/1995) | 1094 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Wettingen Yth. Manager | 90/91 (01/07/1990) | 91/92 (30/06/1992) | 90/91 (01/07/1990) / 91/92 (30/06/1992) | 730 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | GC Zürich Jgd. Manager | 86/87 (01/07/1986) | 89/90 (30/06/1990) | 86/87 (01/07/1986) / 89/90 (30/06/1990) | 1460 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
Former clubs
Grasshopper Club Zürich Jugend (01.07.1986 bis 30.06.1990), FC Wettingen 93 Jugend (01.07.1990 bis 30.06.1992)

















