| Date of birth/Age: | 27/11/1957 (68) |
|---|---|
| Place of Birth: |
Birkenhead |
| Citizenship: |
England |
| Avg. term as coach: |
2.40 Years |
| Coaching Licence: | Licence trainer |
| Website: | https://www.linkedin.com/in/les-parry-911b551b3/ |
Les Parry
- Date of birth/Age: 27/11/1957 (68)
-
Place of birth:
Birkenhead
- Citizenship:
England
- Coaching Licence : Licence trainer
- Avg. term as coach : 2.40 Years
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | NEOM SC Loan Player Manager | 24/25 (01/01/2025) | - | - | 0.00 | |
![]() | Man Utd Loan Player Manager | 19/20 (01/07/2019) | 24/25 (31/10/2024) | - | 0.00 | |
![]() | Man Utd Development Coach | 19/20 (01/07/2019) | 22/23 (01/10/2022) | - | 0.00 | |
![]() | Man Utd U18 Athletic Coach | 12/13 (01/01/2013) | 19/20 (30/06/2019) | - | 0.00 | |
![]() | Man Utd U21 Athletic Coach | 12/13 (01/01/2013) | 18/19 (30/06/2019) | - | 0.00 | |
![]() | Man Utd Youth Athletic Coach | 12/13 (01/01/2013) | 18/19 (30/06/2019) | - | 0.00 | |
![]() | Man Utd Development Coach | 12/13 (01/01/2013) | 18/19 (30/06/2019) | - | 0.00 | |
![]() | Accrington Physiotherapist | 11/12 (30/03/2012) | 12/13 (31/12/2012) | - | 0.00 | |
![]() | Tranmere Manager | 09/10 (10/10/2009) | 11/12 (04/03/2012) | 131 | 1.20 | |
![]() | Tranmere Physiotherapist | 93/94 (01/07/1993) | 09/10 (09/10/2009) | - | 0.00 | |

Saudi Pro League






