| Name in Home Country / Full Name: |
Joseph Kevin Keegan |
|---|---|
| Date of birth/Age: | 14/02/1951 |
| Place of Birth: |
Armthorpe |
| Date of Death: | 20.07.2026 (75) |
| Citizenship: |
England |
| Avg. term as coach: |
2.43 Years |
| Coaching Licence: | UEFA Pro Licence |
Kevin Keegan
20.07.2026 (75)

IMAGO
- Date of birth/Age: 14/02/1951
-
Place of birth:
Armthorpe
- Citizenship:
England
- Date of death: 20.07.2026 (75)
- Avg. term as coach : 2.43 Years
Former player:
Last club :
Blacktown City
Most games for :
Liverpool
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Newcastle Manager | 07/08 (16/01/2008) | 08/09 (04/09/2008) | 21 | 1.14 | |
![]() | Man City Manager | 00/01 (24/05/2001) | 04/05 (10/03/2005) | 176 | 1.53 | |
![]() | England Manager | 98/99 (17/02/1999) | 00/01 (07/10/2000) | 18 | 1.56 | |
![]() | Fulham Manager | 97/98 (07/05/1998) | 98/99 (30/06/1999) | 59 | 2.12 | |
![]() | Fulham Director of Football | 97/98 (25/09/1997) | 97/98 (07/05/1998) | - | 0.00 | |
![]() | Newcastle Manager | 91/92 (05/02/1992) | 96/97 (08/01/1997) | 251 | 1.85 | |


