José Mourinho

IMAGO
- Date of birth/Age: 26/01/1963 (63)
-
Place of birth:
Setúbal
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.69 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Com. Indústria
Retired :
01/07/1987
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
| Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2013 | | 12/13 | 26 | Real Madrid | ![]() | 2:1 | ![]() | Barcelona | 4-2-3-1 | ||
| 26/02/2013 | | 12/13 | Semi-Finals | Barcelona | ![]() | 1:3 | ![]() | Real Madrid | 4-2-3-1 | ||
| 30/01/2013 | | 12/13 | Semi-Finals | Real Madrid | ![]() | 1:1 | ![]() | Barcelona | 4-2-3-1 | ||
| 07/10/2012 | | 12/13 | 7 | Barcelona | ![]() | 2:2 | ![]() | Real Madrid | 4-2-3-1 | ||
| 29/08/2012 | | 12/13 | Final | Real Madrid | ![]() | 2:1 | ![]() | Barcelona | 4-2-3-1 | ||
| 23/08/2012 | | 12/13 | Final | Barcelona | ![]() | 3:2 | ![]() | Real Madrid | 4-2-3-1 | ||
| 21/04/2012 | | 11/12 | 35 | Barcelona | ![]() | 1:2 | ![]() | Real Madrid | 4-2-3-1 | ||
| 25/01/2012 | | 11/12 | Quarter-Finals | Barcelona | ![]() | 2:2 | ![]() | Real Madrid | 4-2-3-1 | ||
| 18/01/2012 | | 11/12 | Quarter-Finals | Real Madrid | ![]() | 1:2 | ![]() | Barcelona | 4-3-3 Attacking | ||
| 10/12/2011 | | 11/12 | 16 | Real Madrid | ![]() | 1:3 | ![]() | Barcelona | 4-2-3-1 | ||
| 17/08/2011 | | 11/12 | Final | Barcelona | ![]() | 3:2 | ![]() | Real Madrid | 4-2-3-1 | ||
| 14/08/2011 | | 11/12 | Final | Real Madrid | ![]() | 2:2 | ![]() | Barcelona | 4-2-3-1 | ||
| 03/05/2011 | | 10/11 | Semi-Finals | Barcelona | ![]() | 1:1 | ![]() | Real Madrid | 4-2-3-1 | ||
| 27/04/2011 | | 10/11 | Semi-Finals | Real Madrid | ![]() | 0:2 | ![]() | Barcelona | 4-3-3 Attacking | ||
| 20/04/2011 | | 10/11 | Final | Barcelona | ![]() | 0:1 | ![]() | Real Madrid | 4-3-3 Attacking | ||
| 16/04/2011 | | 10/11 | 32 | Real Madrid | ![]() | 1:1 | ![]() | Barcelona | 4-3-3 Attacking | ||
| 29/11/2010 | | 10/11 | 13 | Barcelona | ![]() | 5:0 | ![]() | Real Madrid | 4-2-3-1 | ||
| 28/04/2010 | | 09/10 | Semi-Finals | Barcelona | ![]() | 1:0 | ![]() | Inter | 4-2-3-1 | ||
| 20/04/2010 | | 09/10 | Semi-Finals | Inter | ![]() | 3:1 | ![]() | Barcelona | 4-2-3-1 | ||
| 24/11/2009 | | 09/10 | Group Stage | Barcelona | ![]() | 2:0 | ![]() | Inter | 4-3-1-2 | ||
| 16/09/2009 | | 09/10 | Group Stage | Inter | ![]() | 0:0 | ![]() | Barcelona | 4-3-1-2 | ||
| 31/10/2006 | | 06/07 | Group Stage | Barcelona | ![]() | 2:2 | ![]() | Chelsea | 4-4-2 | ||
| 18/10/2006 | | 06/07 | Group Stage | Chelsea | ![]() | 1:0 | ![]() | Barcelona | 4-1-3-2 | ||
| 07/03/2006 | | 05/06 | Round of 16 | Barcelona | ![]() | 1:1 | ![]() | Chelsea | 4-2-3-1 | ||
| 22/02/2006 | | 05/06 | Round of 16 | Chelsea | ![]() | 1:2 | ![]() | Barcelona | 4-4-2 double 6 | ||
| 08/03/2005 | | 04/05 | Round of 16 | Chelsea | ![]() | 4:2 | ![]() | Barcelona | 4-1-3-2 | ||
| 23/02/2005 | | 04/05 | Round of 16 | Barcelona | ![]() | 2:1 | ![]() | Chelsea | 4-3-3 Defending | ||
result
| Matches | W | D | L | Goals | Points | PPM |
|---|---|---|---|---|---|---|
| 27 | 8 | 9 | 10 | 38:44 | 33 | 1.22 |

LaLiga








