Jorge Solari

IMAGO
- Date of birth/Age: 11/11/1941 (84)
-
Place of birth:
Buenos Aires
- Citizenship:
Argentina
- Avg. term as coach : 1.06 Years
Former player:
Last club :
Estudiantes LP
Retired :
01/01/1973
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Club Renato Cesarini Manager | 22/23 (21/01/2023) | 23/24 (31/12/2023) | 22/23 (21/01/2023) / 23/24 (31/12/2023) | 344 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Atl. Tucumán Manager | 11/12 (01/07/2011) | 11/12 (06/10/2011) | 11/12 (01/07/2011) / 11/12 (06/10/2011) | 97 Days | 9 | 2 | 1 | 6 | 22 | 0.78 : 1.44 | 0.78 | 9 / 0.78 | |
![]() | Atl. Tucumán Manager | 06/07 (01/01/2007) | 07/08 (30/06/2008) | 06/07 (01/01/2007) / 07/08 (30/06/2008) | 546 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Tiro Federal R Manager | 05/06 (01/07/2005) | 05/06 (19/11/2005) | 05/06 (01/07/2005) / 05/06 (19/11/2005) | 141 Days | 8 | 3 | 1 | 4 | 21 | 1.75 : 1.75 | 1.25 | 8 / 1.25 | |
![]() | Almagro Manager | 04/05 (08/03/2005) | 04/05 (09/05/2005) | 04/05 (08/03/2005) / 04/05 (09/05/2005) | 62 Days | 8 | 1 | 1 | 6 | 27 | 1.38 : 2.88 | 0.50 | 8 / 0.50 | |
![]() | Barcelona SC Manager | 04/05 (04/10/2004) | 04/05 (01/03/2005) | 04/05 (04/10/2004) / 04/05 (01/03/2005) | 148 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Tiro Federal R Manager | 04/05 (01/07/2004) | 04/05 (03/10/2004) | 04/05 (01/07/2004) / 04/05 (03/10/2004) | 94 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Almagro Manager | 03/04 (01/07/2003) | 03/04 (30/06/2004) | 03/04 (01/07/2003) / 03/04 (30/06/2004) | 365 Days | 1 | 0 | 0 | 1 | - | 0.00 : 2.00 | 0.00 | 1 / 0.00 | |
![]() | Barcelona SC Manager | 02/03 (01/01/2003) | 02/03 (30/06/2003) | 02/03 (01/01/2003) / 02/03 (30/06/2003) | 180 Days | 6 | 1 | 2 | 3 | 21 | 1.33 : 1.67 | 0.83 | 6 / 0.83 | |
![]() | Argentinos Jrs. Manager | 01/02 (12/03/2002) | 01/02 (30/06/2002) | 01/02 (12/03/2002) / 01/02 (30/06/2002) | 110 Days | 11 | 3 | 3 | 5 | 22 | 1.18 : 1.82 | 1.09 | 11 / 1.09 | |
![]() | Huachipato Manager | 99/00 (01/01/2000) | 00/01 (31/12/2000) | 99/00 (01/01/2000) / 00/01 (31/12/2000) | 365 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Club Renato Cesarini Manager | 98/99 (01/01/1999) | 99/00 (31/12/1999) | 98/99 (01/01/1999) / 99/00 (31/12/1999) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Aldosivi Manager | 97/98 (01/01/1998) | 98/99 (31/12/1998) | 97/98 (01/01/1998) / 98/99 (31/12/1998) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | América Manager | 96/97 (01/01/1997) | 97/98 (21/10/1997) | 96/97 (01/01/1997) / 97/98 (21/10/1997) | 293 Days | 35 | 18 | 9 | 8 | 31 | 1.54 : 1.00 | 1.80 | 35 / 1.80 | |
![]() | Yokohama Marinos Manager | 94/95 (01/02/1995) | 94/95 (08/06/1995) | 94/95 (01/02/1995) / 94/95 (08/06/1995) | 127 Days | 16 | 11 | 0 | 5 | 23 | 2.13 : 1.75 | 2.06 | 16 / 2.06 | |
![]() | Saudi Arabia Manager | 93/94 (15/02/1994) | 94/95 (04/07/1994) | 93/94 (15/02/1994) / 94/95 (04/07/1994) | 139 Days | 10 | 3 | 2 | 5 | 25 | 1.00 : 1.60 | 1.10 | 10 / 1.10 | |
![]() | Newell's Manager | 92/93 (01/01/1993) | 93/94 (31/12/1993) | 92/93 (01/01/1993) / 93/94 (31/12/1993) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Club Renato Cesarini Manager | 91/92 (01/01/1992) | 92/93 (31/12/1992) | 91/92 (01/01/1992) / 92/93 (31/12/1992) | 365 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | CD Tenerife Manager | 90/91 (10/01/1991) | 91/92 (13/04/1992) | 90/91 (10/01/1991) / 91/92 (13/04/1992) | 459 Days | 53 | 18 | 11 | 24 | 30 | 1.06 : 1.28 | 1.23 | 53 / 1.23 | |
![]() | Independiente Manager | 87/88 (01/01/1988) | 90/91 (31/12/1990) | 87/88 (01/01/1988) / 90/91 (31/12/1990) | 1095 Days | 16 | 8 | 4 | 4 | 39 | 1.63 : 0.94 | 1.75 | 16 / 1.75 | |
![]() | Newell's Manager | 83/84 (01/01/1984) | 87/88 (31/12/1987) | 83/84 (01/01/1984) / 87/88 (31/12/1987) | 1460 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Junior FC Manager | 82/83 (01/01/1983) | 83/84 (31/12/1983) | 82/83 (01/01/1983) / 83/84 (31/12/1983) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Club Renato Cesarini Manager | 80/81 (01/01/1981) | 82/83 (31/12/1982) | 80/81 (01/01/1981) / 82/83 (31/12/1982) | 729 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Vélez Sarsfield Manager | 79/80 (01/01/1980) | 80/81 (31/12/1980) | 79/80 (01/01/1980) / 80/81 (31/12/1980) | 365 Days | 11 | 4 | 5 | 2 | 21 | 1.09 : 0.64 | 1.55 | 11 / 1.55 | |
![]() | Club Renato Cesarini Manager | 77/78 (01/07/1978) | 79/80 (31/12/1979) | 77/78 (01/07/1978) / 79/80 (31/12/1979) | 548 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Newell's Manager | 76/77 (01/07/1977) | 77/78 (30/06/1978) | 76/77 (01/07/1977) / 77/78 (30/06/1978) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Millonarios Manager | 76/77 (01/01/1977) | 77/78 (30/06/1977) | 76/77 (01/01/1977) / 77/78 (30/06/1977) | 180 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | UAG Tecos Manager | 73/74 (01/06/1974) | 75/76 (30/06/1976) | 73/74 (01/06/1974) / 75/76 (30/06/1976) | 760 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |


















