| Name in Home Country / Full Name: |
João António Ferreira Resende Alves |
|---|---|
| Date of birth/Age: | 05/12/1952 (73) |
| Place of Birth: |
Albergaria-a-Velha |
| Citizenship: |
Portugal |
| Avg. term as coach: |
1.11 Years |
| Coaching Licence: | UEFA Pro Licence |
João Alves

Académica de Coimbra
- Date of birth/Age: 05/12/1952 (73)
-
Place of birth:
Albergaria-a-Velha
- Citizenship:
Portugal
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.11 Years
Former player:
Last club :
Boavista
Most games for :
UD Salamanca
Retired :
01/07/1985
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Cova Piedade Manager | 19/20 (13/01/2020) | 19/20 (30/06/2020) | 8 | 1.13 | |
![]() | Coimbra Manager | 18/19 (10/10/2018) | 18/19 (30/06/2019) | 28 | 1.61 | |
![]() | Servette FC Manager | 11/12 (24/04/2012) | 12/13 (04/09/2012) | 17 | 1.35 | |
![]() | Servette FC Manager | 09/10 (06/10/2009) | 11/12 (28/11/2011) | 76 | 1.89 | |
![]() | Benfica U19 Manager | 07/08 (26/07/2007) | 08/09 (30/06/2009) | - | 0.00 | |
![]() | Leixões Manager | 03/04 (05/11/2003) | 03/04 (05/01/2004) | - | 0.00 | |
![]() | E. Amadora Manager | 02/03 (06/03/2003) | 03/04 (09/11/2003) | 13 | 0.62 | |
![]() | Coimbra Manager | 00/01 (01/01/2001) | 02/03 (03/12/2002) | 13 | 0.62 | |
![]() | Farense Manager | 98/99 (07/02/1999) | 99/00 (06/12/1999) | 28 | 1.11 | |
![]() | Campomaiorense Manager | 97/98 (21/10/1997) | 98/99 (30/11/1998) | 41 | 1.07 | |
![]() | Boavista Manager | 96/97 (21/11/1996) | 96/97 (13/01/1997) | 6 | 0.83 | |
![]() | UD Salamanca Manager | 96/97 (01/07/1996) | 96/97 (28/10/1996) | 1 | 0.00 | |
![]() | Belenenses Manager | 94/95 (03/10/1994) | 95/96 (30/06/1996) | 62 | 1.35 | |
![]() | E. Amadora Manager | 92/93 (01/07/1992) | 93/94 (30/06/1994) | 35 | 1.20 | |
![]() | Vit. Guimarães Manager | 90/91 (14/01/1991) | 91/92 (30/06/1992) | 51 | 1.53 | |
![]() | Boavista Manager | 90/91 (01/07/1990) | 90/91 (15/11/1990) | 12 | 1.67 | |
![]() | E. Amadora Manager | 88/89 (01/07/1988) | 89/90 (30/06/1990) | 37 | 1.22 | |
![]() | Leixões Manager | 87/88 (01/07/1987) | 87/88 (30/06/1988) | - | 0.00 | |
![]() | Boavista Manager | 84/85 (19/03/1985) | 86/87 (05/01/1987) | 8 | 1.25 | |












