| Name in Home Country / Full Name: |
James Michael Smith |
|---|---|
| Date of birth/Age: | 17/10/1940 |
| Place of Birth: |
Sheffield |
| Date of Death: | 10.12.2019 (79) |
| Citizenship: |
England |
| Avg. term as coach: |
3.02 Years |
| Coaching Licence: | UEFA Pro Licence |
Jim Smith
10.12.2019 (79)
- Date of birth/Age: 17/10/1940
-
Place of birth:
Sheffield
- Citizenship:
England
- Date of death: 10.12.2019 (79)
- Avg. term as coach : 3.02 Years
Former player:
Last club :
Colchester Utd.
Most games for :
Aldershot FC
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Oxford United Caretaker Manager | 08/09 (30/11/2008) | 08/09 (21/12/2008) | 3 | 1.67 | |
![]() | Oxford United Manager | 05/06 (22/03/2006) | 07/08 (09/11/2007) | 55 | 1.53 | |
![]() | Southampton Assistant Manager | 04/05 (17/12/2004) | 04/05 (30/06/2005) | - | 0.00 | |
| Assistant Manager of: Harry Redknapp (26 Games) | ||||||
![]() | Portsmouth Assistant Manager | 02/03 (01/07/2002) | 04/05 (24/11/2004) | - | 0.00 | |
| Assistant Manager of: Harry Redknapp (111 Games) | ||||||
![]() | Coventry Assistant Manager | 01/02 (04/01/2002) | 01/02 (16/04/2002) | - | 0.00 | |
| Assistant Manager of: Roland Nilsson (19 Games) | ||||||
![]() | Derby Manager | 95/96 (01/07/1995) | 01/02 (07/10/2001) | 240 | 1.26 | |
![]() | Portsmouth Manager | 91/92 (01/07/1991) | 94/95 (01/02/1995) | 57 | 1.51 | |
![]() | Newcastle Manager | 88/89 (04/12/1988) | 90/91 (26/03/1991) | 119 | 1.42 | |
![]() | QPR Manager | 85/86 (01/07/1985) | 88/89 (03/12/1988) | 158 | 1.39 | |
![]() | Oxford United Manager | 81/82 (01/03/1982) | 84/85 (11/06/1985) | 12 | 1.58 | |
![]() | Birmingham Manager | 77/78 (12/03/1978) | 81/82 (15/02/1982) | 133 | 1.10 | |
![]() | Blackburn Manager | 75/76 (01/07/1975) | 77/78 (11/03/1978) | 5 | 1.00 | |
![]() | Colchester Utd. Player-Coach | 72/73 (01/10/1972) | 74/75 (20/06/1975) | 2 | 1.50 | |
![]() | Boston Utd Player-Coach | 69/70 (09/08/1969) | 71/72 (10/05/1972) | - | 0.00 | |










