| Date of birth/Age: | 15/03/1960 (66) |
|---|---|
| Place of Birth: |
Șpălnaca |
| Citizenship: |
Romania |
| Avg. term as coach: |
0.77 Years |
| Coaching Licence: | UEFA Pro Licence |
Ioan Andone

fccorvinul1921.ro
- Date of birth/Age: 15/03/1960 (66)
-
Place of birth:
Șpălnaca
- Citizenship:
Romania
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.77 Years
Former player:
Last club :
Heerenveen
Retired :
01/07/1993
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Corvinul President of administrative board | 21/22 (01/07/2021) | - | - | 0.00 | |
![]() | FC Voluntari President | 19/20 (15/07/2020) | 20/21 (30/06/2021) | - | 0.00 | |
![]() | FC Voluntari Manager | 18/19 (18/10/2018) | 18/19 (07/11/2018) | 4 | 0.75 | |
![]() | FC Voluntari Technical Director | 17/18 (25/06/2018) | 19/20 (14/07/2020) | - | 0.00 | |
![]() | FC Dinamo Manager | 15/16 (23/05/2016) | 16/17 (14/02/2017) | 28 | 1.68 | |
![]() | Aktobe Manager | 15/16 (19/07/2015) | 15/16 (10/11/2015) | 12 | 1.17 | |
![]() | Apol. Limassol Manager | 14/15 (16/10/2014) | 14/15 (08/04/2015) | 24 | 1.67 | |
![]() | Al-Ettifaq Manager | 13/14 (13/02/2014) | 13/14 (30/04/2014) | 10 | 1.40 | |
![]() | FC Astana Manager | 13/14 (20/07/2013) | 13/14 (27/11/2013) | 12 | 2.08 | |
![]() | CFR Cluj Manager | 11/12 (09/04/2012) | 12/13 (24/10/2012) | 30 | 1.83 | |
![]() | FC Dinamo Manager | 09/10 (01/06/2010) | 11/12 (04/07/2011) | 44 | 1.82 | |
![]() | Rapid Bucharest Manager | 09/10 (01/04/2010) | 10/11 (01/06/2010) | 10 | 1.70 | |
![]() | CSKA Sofia Manager | 09/10 (17/01/2010) | 09/10 (30/03/2010) | 6 | 1.50 | |
![]() | Al-Ahli (UAE) Manager | 09/10 (08/06/2009) | 09/10 (02/11/2009) | - | 0.00 | |
![]() | Al-Ettifaq Manager | 08/09 (08/01/2009) | 08/09 (08/06/2009) | 20 | 1.20 | |
![]() | CFR Cluj Manager | 06/07 (25/05/2007) | 08/09 (30/08/2008) | 45 | 2.09 | |
![]() | Omonia Nicosia Manager | 05/06 (28/12/2005) | 06/07 (07/01/2007) | 30 | 2.13 | |
![]() | FC Dinamo Manager | 02/03 (21/03/2003) | 05/06 (25/12/2005) | 102 | 2.04 | |
![]() | Sportul S. Manager | 01/02 (01/07/2001) | 02/03 (20/03/2003) | 3 | 2.33 | |
![]() | Bihor Oradea Manager | 00/01 (01/01/2001) | 00/01 (30/06/2001) | - | 0.00 | |
![]() | FC Brasov Manager | 99/00 (01/07/1999) | 99/00 (22/11/1999) | - | 0.00 | |
![]() | Farul Constanta Manager | 97/98 (17/11/1997) | 98/99 (13/12/1998) | - | 0.00 | |
![]() | Petrolul Manager | 96/97 (17/09/1996) | 97/98 (05/10/1997) | - | 0.00 | |
![]() | Sportul S. Manager | 95/96 (11/10/1995) | 95/96 (30/06/1996) | - | 0.00 | |
![]() | U Cluj Manager | 94/95 (01/07/1994) | 95/96 (05/10/1995) | 4 | 0.25 | |
![]() | Sportul S. Manager | 93/94 (01/07/1993) | 93/94 (30/06/1994) | - | 0.00 | |





















