| Name in Home Country / Full Name: |
Илија Бореновић |
|---|---|
| Date of birth/Age: | 31/12/1982 (43) |
| Place of Birth: |
Belgrad |
| Citizenship: |
Serbia |
| Avg. term as coach: |
1.21 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 3-4-3 |
| Agent: | Horizon |
Ilija Borenovic

imago images
- Date of birth/Age: 31/12/1982 (43)
-
Place of birth:
Belgrad
- Citizenship:
Serbia
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.21 Years
- Preferred formation : 3-4-3
Former player:
Last club :
FC Echallens
Retired :
01/07/2009
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Switzerland U17 Manager | 26/27 (01/07/2026) | - | - | 0.00 | |
![]() | Switzerland U19 Manager | 25/26 (01/07/2025) | 25/26 (30/06/2026) | 11 | 1.45 | |
![]() | Switzerland U18 Manager | 24/25 (01/07/2024) | 24/25 (30/06/2025) | 13 | 1.23 | |
![]() | Switzerland U19 Manager | 23/24 (01/07/2023) | 23/24 (30/06/2024) | 11 | 1.45 | |
![]() | Switzerland U18 Manager | 22/23 (01/08/2022) | 22/23 (30/06/2023) | 9 | 0.44 | |
![]() | Lausanne-Sport Manager | 21/22 (01/07/2021) | 21/22 (02/02/2022) | 22 | 0.95 | |
![]() | Team Vaud U21 Manager | 18/19 (01/07/2018) | 20/21 (30/06/2021) | 54 | 1.89 | |
![]() | Lausanne-Sport Assistant Manager | 17/18 (11/05/2018) | 17/18 (30/06/2018) | - | 0.00 | |
| Assistant Manager of: Alexander Weaver (2 Games) | ||||||
![]() | Lausanne-Sport Manager | 17/18 (20/04/2018) | 17/18 (10/05/2018) | 4 | 0.25 | |
![]() | Team Vaud U21 Manager | 15/16 (01/07/2015) | 17/18 (20/04/2018) | 72 | 1.25 | |
![]() | Team Vaud U16 Manager | 14/15 (01/07/2014) | 14/15 (30/06/2015) | - | 0.00 | |
![]() | Team Vaud U21 Assistant Manager | 13/14 (01/07/2013) | 13/14 (30/06/2014) | - | 0.00 | |
| Assistant Manager of: Alexandre Comisetti (24 Games) | ||||||
![]() | FC Echallens II Manager | 11/12 (01/07/2011) | 12/13 (30/06/2013) | - | 0.00 | |
![]() | FC Slavia LS Manager | 09/10 (01/07/2009) | 09/10 (30/06/2010) | - | 0.00 | |

International Friendlies




