| Name in Home Country / Full Name: |
Гамула Игорь Васильевич , Гамула Ігор Васильович |
|---|---|
| Date of birth/Age: | 17/02/1960 |
| Place of Birth: |
Alchevsk, Lugansk Oblast |
| Date of Death: | 08.12.2021 (61) |
| Citizenship: |
Russia Ukraine |
| Avg. term as coach: |
0.66 Years |
| Coaching Licence: | UEFA Pro Licence |
Igor Gamula
08.12.2021 (61)

www.fc-rostov.ru
- Date of birth/Age: 17/02/1960
-
Place of birth:
Alchevsk, Lugansk ...
- Citizenship:
Russia
- Date of death: 08.12.2021 (61)
- Avg. term as coach : 0.66 Years
Former player:
Last club :
Krystal Kherson
Most games for :
Zorya
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Rostov Scout | 18/19 (12/09/2018) | 20/21 (31/12/2020) | - | 0.00 | |
![]() | SKA Rostov Caretaker Manager | 18/19 (30/07/2018) | 18/19 (26/08/2018) | - | 0.00 | |
![]() | FC Rostov Manager | 16/17 (25/08/2016) | 16/17 (31/12/2016) | 6 | 0.00 | |
![]() | Rostov II Manager | 14/15 (18/12/2014) | 16/17 (13/06/2017) | 73 | 1.42 | |
![]() | Rostov Manager | 14/15 (29/09/2014) | 14/15 (17/12/2014) | 8 | 0.88 | |
![]() | Rostov Caretaker Manager | 14/15 (25/09/2014) | 14/15 (28/09/2014) | 1 | 0.00 | |
![]() | Rostov II Manager | 11/12 (03/08/2011) | 14/15 (24/09/2014) | 94 | 1.45 | |
![]() | Rostov Scout | 11/12 (19/07/2011) | 11/12 (02/08/2011) | - | 0.00 | |
![]() | Zakarpattya Manager | 09/10 (01/07/2009) | 10/11 (05/04/2011) | 56 | 1.14 | |
![]() | Daugavpils Manager | 08/09 (01/04/2009) | 08/09 (14/06/2009) | - | 0.00 | |
![]() | Dinaburg Manager | 08/09 (08/02/2009) | 08/09 (24/03/2009) | 2 | 0.50 | |
![]() | Daugavpils Manager | 08/09 (17/08/2008) | 08/09 (07/02/2009) | 10 | 1.30 | |
![]() | Daugavpils Manager | 06/07 (05/06/2007) | 07/08 (04/11/2007) | 19 | 1.58 | |
![]() | Chernomorets N. Manager | 05/06 (17/10/2005) | 06/07 (24/08/2006) | 1 | 0.00 | |
![]() | Chernomorets Nv. Caretaker Manager | 03/04 (22/10/2003) | 03/04 (28/01/2004) | 3 | 1.33 | |
![]() | Chernomorets Nv. Caretaker Manager | 02/03 (26/03/2003) | 03/04 (26/07/2003) | 20 | 1.20 | |
![]() | Chernomorets Nv. Caretaker Manager | 02/03 (26/12/2002) | 02/03 (12/02/2003) | - | 0.00 | |
![]() | Chernomorets Nv. Caretaker Manager | 02/03 (25/11/2002) | 02/03 (14/12/2002) | - | 0.00 | |
![]() | Krystal Kherson Manager | 91/92 (01/01/1992) | 91/92 (27/04/1992) | 11 | 1.73 | |
Ukraine 









