| Name in Home Country / Full Name: |
Hemerson José Maria |
|---|---|
| Date of birth/Age: | 04/05/1972 (54) |
| Place of Birth: |
Florianópolis |
| Citizenship: |
Brazil |
| Avg. term as coach: |
0.84 Years |
| Coaching Licence: | Licencia Pro Entrenador - CONMEBOL |
| Preferred formation: | 4-4-2 |
| Agent: |
Sportseleven Berlin |
Hemerson Maria

IMAGO
- Date of birth/Age: 04/05/1972 (54)
-
Place of birth:
Florianópolis
- Citizenship:
Brazil
- Coaching Licence : Licencia Pro Entrenador - CONMEBOL
- Avg. term as coach : 0.84 Years
- Preferred formation : 4-4-2
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Goiânia Manager | 26/27 (24/07/2026) | - | - | 0.00 | |
![]() | ABECAT Manager | 25/26 (14/03/2026) | 25/26 (29/04/2026) | 4 | 0.25 | |
![]() | Joinville-SC Manager | 24/25 (28/10/2024) | 25/26 (11/08/2025) | 28 | 1.29 | |
![]() | Anápolis Manager | 23/24 (24/05/2024) | 24/25 (14/08/2024) | 13 | 1.85 | |
![]() | Brazil U23 Assistant Manager | 23/24 (23/08/2023) | 23/24 (01/10/2023) | - | 0.00 | |
| Assistant Manager of: Ramon Menezes (1 Game) | ||||||
![]() | Aparecidense Manager | 22/23 (16/06/2023) | 23/24 (28/08/2023) | 11 | 1.45 | |
![]() | Barra Manager | 22/23 (24/08/2022) | 22/23 (15/03/2023) | 11 | 1.18 | |
![]() | Tombense Manager | 21/22 (25/02/2022) | 21/22 (12/05/2022) | 15 | 1.07 | |
![]() | Vila Nova FC Manager | 21/22 (12/08/2021) | 21/22 (23/08/2021) | 3 | 0.33 | |
![]() | Criciúma Manager | 20/21 (28/01/2021) | 20/21 (01/04/2021) | 8 | 0.50 | |
![]() | Brasil Pelotas Manager | 19/20 (30/03/2020) | 20/21 (28/10/2020) | 21 | 1.10 | |
![]() | Chapecoense Manager | 19/20 (01/01/2020) | 19/20 (16/02/2020) | 6 | 0.50 | |
![]() | Botafogo-SP Manager | 19/20 (14/08/2019) | 19/20 (03/12/2019) | 23 | 1.13 | |
![]() | Figueirense FC Manager | 18/19 (29/11/2018) | 19/20 (29/07/2019) | 33 | 1.61 | |
![]() | Vila Nova FC Manager | 16/17 (09/05/2017) | 18/19 (26/11/2018) | 96 | 1.54 | |
![]() | Fortaleza Manager | 16/17 (19/09/2016) | 16/17 (16/02/2017) | 13 | 1.62 | |
![]() | Joinville-SC Manager | 15/16 (15/02/2016) | 15/16 (29/06/2016) | 32 | 1.31 | |
![]() | Joinville-SC Manager | 13/14 (01/01/2014) | 14/15 (04/06/2015) | 84 | 1.63 | |
![]() | Avaí FC Manager | 12/13 (13/06/2013) | 13/14 (01/12/2013) | 32 | 1.53 | |
![]() | CRAC (GO) Manager | 12/13 (06/03/2013) | 12/13 (12/06/2013) | 15 | 1.80 | |
![]() | Red Bull Manager | 12/13 (20/11/2012) | 12/13 (16/02/2013) | - | 0.00 | |
![]() | Avaí FC Manager | 11/12 (26/03/2012) | 12/13 (18/09/2012) | 33 | 1.73 | |
![]() | Avaí U20 Manager | 10/11 (18/01/2011) | 11/12 (25/03/2012) | - | 0.00 | |
![]() | Figueirense U20 Manager | 01/02 (01/09/2001) | 10/11 (31/12/2010) | - | 0.00 | |
![]() | Guarani-SC Manager | 00/01 (01/06/2001) | 01/02 (31/08/2001) | - | 0.00 | |




















