Gresford Athletic
- Squad size: 24
- Average age: 24.2
- Foreigners: 15 62.5 %
- National team players: 0
- Stadium: Clappers Lane 1.100 Seats
- Current transfer record: +-0
Squad Gresford Athletic
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 03/06/2008 (18) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 14/05/1995 (31) | ![]() | - | |||
- |
| 20/12/2007 (18) | ![]() | - | |||
- |
| 01/07/1999 (27) | ![]() | - | |||
- |
| 08/02/2000 (26) | ![]() | - | |||
- |
| 02/04/2001 (25) | ![]() | - | |||
- |
| 18/06/2005 (21) | ![]() ![]() | - | |||
- |
| 24/01/2006 (20) | ![]() ![]() | - | |||
- |
| 21/07/2008 (18) | ![]() | - | |||
- |
| 20/09/1999 (26) | ![]() ![]() | - | |||
- |
| 07/09/2000 (25) | ![]() | - | |||
- |
| 12/04/2004 (22) | ![]() | - | |||
- |
| 01/07/1995 (31) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 26/12/2002 (23) | ![]() | - | |||
- |
| 02/06/1999 (27) | ![]() ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 26/03/2006 (20) | ![]() | - | |||
- |
| 02/10/1994 (31) | ![]() ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 14/12/2008 (17) | ![]() | - | |||
- |
| (-) | ![]() | - |
Transfermarkt Videos
Table section Cymru North 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 10 | ![]() |
Rhyl 1879 | 4 | -1 | 4 |
| 11 | ![]() |
Buckley | 5 | -2 | 4 |
| 12 | ![]() |
Ruthin | 5 | -5 | 4 |
| 13 | ![]() |
Holyhead | 4 | -2 | 3 |
| 14 | ![]() |
Llanuwchllyn | 4 | -12 | 3 |
| 15 | ![]() |
Penrhyncoch | 4 | -9 | 1 |
| 16 | ![]() |
Gresford | 4 | -12 | 0 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 19 | 0 |
| Expenditure | 21 | 0 |
| Overall balance | +-0 | |
Who do you want to win?
In this match you stick with...
Second Tier







































