| Date of birth/Age: | 30/03/1968 (58) |
|---|---|
| Place of Birth: |
Curitiba |
| Citizenship: |
Brazil Germany |
| Avg. term as coach: |
0.48 Years |
| Coaching Licence: | Licencia Pro Entrenador - CONMEBOL |
| Preferred formation: | 4-2-3-1 |
| Agent: |
ETMINAN BRAZIL |
Gilson Kleina

Palmeiras.com.br
- Date of birth/Age: 30/03/1968 (58)
-
Place of birth:
Curitiba
- Citizenship:
Brazil
- Coaching Licence : Licencia Pro Entrenador - CONMEBOL
- Avg. term as coach : 0.48 Years
- Preferred formation : 4-2-3-1
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Ponte Preta Manager | 26/27 (28/08/2026) | - | 1 | 0.00 | |
![]() | Itabaiana Manager | 25/26 (17/03/2026) | 25/26 (04/05/2026) | 10 | 0.40 | |
![]() | Boavista Manager | 25/26 (01/10/2025) | 25/26 (16/03/2026) | 10 | 0.90 | |
![]() | Itabaiana Manager | 24/25 (12/06/2025) | 25/26 (30/09/2025) | 11 | 1.36 | |
![]() | Santo André Manager | 24/25 (17/12/2024) | 24/25 (03/06/2025) | - | 0.00 | |
![]() | Cascavel-PR Manager | 23/24 (24/05/2024) | 24/25 (26/07/2024) | 10 | 1.10 | |
![]() | Azuriz Manager | 23/24 (20/11/2023) | 23/24 (20/05/2024) | 12 | 1.25 | |
![]() | Portuguesa Manager | 22/23 (03/02/2023) | 22/23 (19/04/2023) | 8 | 0.75 | |
![]() | Brusque Manager | 22/23 (02/09/2022) | 22/23 (07/11/2022) | 11 | 0.55 | |
![]() | Chapecoense Manager | 21/22 (08/04/2022) | 22/23 (05/07/2022) | 15 | 1.20 | |
![]() | Ponte Preta Manager | 20/21 (01/06/2021) | 21/22 (20/02/2022) | 45 | 1.24 | |
![]() | Náutico Manager | 20/21 (21/08/2020) | 20/21 (18/11/2020) | 17 | 1.00 | |
![]() | Ponte Preta Manager | 19/20 (29/08/2019) | 19/20 (18/02/2020) | 26 | 1.12 | |
![]() | Criciúma Manager | 18/19 (18/03/2019) | 19/20 (05/08/2019) | 22 | 1.05 | |
![]() | Ponte Preta Manager | 18/19 (03/10/2018) | 18/19 (04/12/2018) | 9 | 2.56 | |
![]() | Chapecoense Manager | 17/18 (16/10/2017) | 18/19 (06/08/2018) | 49 | 1.61 | |
![]() | Ponte Preta Manager | 16/17 (23/03/2017) | 17/18 (16/09/2017) | 35 | 1.34 | |
![]() | Goiás Manager | 16/17 (03/09/2016) | 16/17 (21/03/2017) | 29 | 1.76 | |
![]() | Coritiba FC Manager | 15/16 (11/12/2015) | 15/16 (03/06/2016) | 28 | 1.57 | |
![]() | Avaí FC Manager | 14/15 (24/03/2015) | 15/16 (10/11/2015) | 41 | 1.20 | |
![]() | EC Bahia Manager | 14/15 (13/08/2014) | 14/15 (11/11/2014) | 23 | 1.09 | |
![]() | Palmeiras Manager | 12/13 (19/09/2012) | 13/14 (08/05/2014) | 105 | 1.78 | |
![]() | Ponte Preta Manager | 10/11 (03/12/2010) | 12/13 (18/09/2012) | 115 | 1.55 | |
![]() | Duque de Caxias Manager | 09/10 (07/06/2010) | 10/11 (02/12/2010) | 31 | 1.52 | |
![]() | Ipatinga Manager | 09/10 (28/01/2010) | 09/10 (31/05/2010) | 21 | 1.38 | |
![]() | Duque de Caxias Manager | 09/10 (27/08/2009) | 09/10 (27/01/2010) | 21 | 1.52 | |
![]() | Vila Nova FC Manager | 08/09 (02/02/2009) | 08/09 (20/05/2009) | 16 | 1.31 | |
![]() | Caxias-RS Manager | 07/08 (08/10/2007) | 08/09 (01/12/2008) | 18 | 1.56 | |
![]() | Paraná Manager | 07/08 (19/07/2007) | 07/08 (20/08/2007) | 8 | 0.63 | |
![]() | Ipatinga Manager | 06/07 (09/04/2007) | 07/08 (18/07/2007) | 8 | 1.88 | |
![]() | SE Gama Manager | 06/07 (19/12/2006) | 06/07 (08/04/2007) | - | 0.00 | |
![]() | Sampaio-MA Manager | 06/07 (10/12/2006) | 06/07 (18/12/2006) | - | 0.00 | |
![]() | Paraná Manager | 06/07 (04/07/2006) | 06/07 (12/12/2006) | 20 | 1.75 | |
![]() | Coruripe Manager | 05/06 (13/05/2006) | 06/07 (03/07/2006) | - | 0.00 | |
![]() | Paysandu Manager | 05/06 (25/07/2005) | 05/06 (07/10/2005) | 16 | 0.94 | |
![]() | Cianorte Manager | 04/05 (01/06/2005) | 04/05 (25/06/2005) | - | 0.00 | |
![]() | Caldense Manager | 04/05 (11/02/2005) | 04/05 (25/03/2005) | 2 | 1.50 | |
![]() | Iraty Manager | 04/05 (11/01/2005) | 04/05 (24/02/2005) | - | 0.00 | |
![]() | Paraná Manager | 03/04 (29/06/2004) | 04/05 (30/08/2004) | 17 | 0.76 | |
![]() | Criciúma Manager | 02/03 (23/05/2003) | 03/04 (15/12/2003) | 30 | 1.37 | |
![]() | Villa Nova Manager | 01/02 (01/01/2002) | 01/02 (01/06/2002) | - | 0.00 | |
![]() | Botafogo Conditioning Coach | 01/02 (01/07/2001) | 01/02 (31/12/2001) | - | 0.00 | |
![]() | Atlético-MG Conditioning Coach | 00/01 (01/01/2001) | 00/01 (30/06/2001) | - | 0.00 | |
![]() | Marseille Conditioning Coach | 00/01 (01/07/2000) | 00/01 (31/12/2000) | - | 0.00 | |
![]() | Coritiba FC Conditioning Coach | 98/99 (01/01/1999) | 99/00 (31/12/1999) | - | 0.00 | |
![]() | Coritiba FC Assistant Manager | 96/97 (01/01/1997) | 98/99 (31/12/1998) | - | 0.00 | |
| Assistant Manager of: Rubens Minelli (12 Games), Darío Pereyra (11 Games), Valdir Espinosa (8 Games) | ||||||

Germany 































