Feyenoord U21
- Squad size: 29
- Average age: 19.3
- Foreigners: 10 34.5 %
- National team players: 0
- Stadium: Sportcomplex "Varkenoord" 2.500 Seats
- Current transfer record: +-0
Squad Feyenoord U21
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| 19/06/2006 (20) | ![]() | - | |||
- |
| 17/07/2005 (21) | ![]() ![]() | - | |||
- |
| 12/03/2008 (18) | ![]() | - | |||
- |
| 23/02/2007 (19) | ![]() | €600k | |||
- |
| 24/09/2007 (18) | ![]() ![]() | - | |||
- |
| 12/03/2007 (19) | ![]() | - | |||
- |
| 26/03/2007 (19) | ![]() | - | |||
- |
| 23/11/2008 (17) | ![]() ![]() | - | |||
- |
| 10/06/2006 (20) | ![]() ![]() | €200k | |||
- |
| 16/02/2006 (20) | ![]() ![]() | - | |||
- |
| 07/08/2007 (19) | ![]() ![]() | - | |||
- |
| 04/02/2007 (19) | ![]() ![]() | - | |||
- |
| 30/05/2008 (18) | ![]() | - | |||
- |
| 10/03/2006 (20) | ![]() | - | |||
- |
| 01/02/2007 (19) | ![]() | - | |||
- |
| 14/09/2006 (19) | ![]() | €125k | |||
- |
| 30/08/2006 (20) | ![]() | - | |||
- |
| 07/09/2005 (20) | ![]() | - | |||
- |
| 10/05/2008 (18) | ![]() ![]() | - | |||
- |
| 19/06/2008 (18) | ![]() | - | |||
- |
| 06/03/2009 (17) | ![]() ![]() | - | |||
- |
| 18/04/2009 (17) | ![]() ![]() | €1.50m | |||
- |
| 13/01/2007 (19) | ![]() ![]() | - | |||
- |
| 18/06/2009 (17) | ![]() ![]() | - | |||
- |
| 30/03/2008 (18) | ![]() | - | |||
- |
| 07/03/2006 (20) | ![]() | €700k | |||
- |
| 11/03/2006 (20) | ![]() ![]() | - | |||
- |
| 10/02/2008 (18) | ![]() | - | |||
- |
| 20/01/2008 (18) | ![]() | - |
Transfermarkt Videos
Table section U21 Division 1 Fall 26/27
| # | Club | Matches | +/- | Pts | |
|---|---|---|---|---|---|
| 1 | ![]() |
SC Cambuur U21 | 1 | 5 | 3 |
| 2 | ![]() |
Feyenoord U21 | 1 | 3 | 3 |
| 3 | ![]() |
Groningen U21 | 1 | 1 | 3 |
| 4 | ![]() |
PEC Zwolle U21 | 1 | 1 | 3 |
| 5 | ![]() |
Graafschap U21 | 1 | -1 | 0 |
| 6 | ![]() |
Willem II U21 | 1 | -1 | 0 |
| 7 | ![]() |
FC Twente U21 | 1 | -3 | 0 |
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 20 | 0 |
| Expenditure | 19 | 0 |
| Overall balance | +-0 | |
Youth league








































