Millwall FC
Current and former staff Millwall FC
The record of current and former staff lists all coaches, presidents, athletic directors, etc. who have ever worked for the selected club, along. Under "Position", you can select a specific role from the drop-down menu.
| Name/Date of birth | Nat. | Appointed | End of time in post | Time in post | Matches | PPG | |||
|---|---|---|---|---|---|---|---|---|---|
| ![]() | 30/12/2024 | 609 days | 83 | 1.75 | ||||
| ![]() | 16/12/2024 | 29/12/2024 | 13 days | 3 | 1.33 | |||
| ![]() | 21/02/2024 | 15/12/2024 | 298 days | 35 | 1.54 | |||
| ![]() | 06/11/2023 | 21/02/2024 | 107 days | 17 | 0.94 | |||
| ![]() | 18/10/2023 | 05/11/2023 | 18 days | 4 | 0.50 | |||
| ![]() | 23/10/2019 | 18/10/2023 | 1456 days | 196 | 1.45 | |||
| ![]() | 04/10/2019 | 21/10/2019 | 17 days | 2 | 1.50 | |||
| ![]() | 10/03/2015 | 03/10/2019 | 1668 days | 245 | 1.52 | |||
| ![]() | 07/01/2014 | 10/03/2015 | 427 days | 62 | 0.98 | |||
| ![]() ![]() | 27/12/2013 | 06/01/2014 | 10 days | 0 | - | |||
| ![]() | 27/12/2013 | 06/01/2014 | 10 days | 3 | 0.33 | |||
| ![]() ![]() | 17/06/2013 | 26/12/2013 | 192 days | 24 | 1.00 | |||
| ![]() ![]() | 06/11/2007 | 07/05/2013 | 2009 days | 304 | 1.51 | |||
| ![]() | 08/10/2007 | 05/11/2007 | 28 days | 4 | 1.00 | |||
| ![]() | 22/11/2006 | 08/10/2007 | 320 days | 44 | 1.39 | |||
| ![]() | 25/09/2006 | 22/11/2006 | 58 days | 10 | 1.80 | |||
| ![]() | 23/05/2006 | 25/09/2006 | 125 days | 12 | 0.67 | |||
| ![]() | 21/04/2006 | 30/06/2006 | 70 days | 0 | - | |||
| ![]() | 21/12/2005 | 20/04/2006 | 120 days | 7 | 0.71 | |||
| ![]() | 27/07/2005 | 21/12/2005 | 147 days | 5 | 2.00 | |||
| ![]() | 21/06/2005 | 27/07/2005 | 36 days | 0 | - | |||
| ![]() | 15/10/2003 | 08/05/2005 | 571 days | 89 | 1.48 | |||
| ![]() | 25/09/2000 | 15/10/2003 | 1115 days | 157 | 1.62 | |||
| ![]() | 17/09/2000 | 25/09/2000 | 8 days | 0 | - | |||
| ![]() | 17/09/2000 | 25/09/2000 | 8 days | 1 | 3.00 | |||
| ![]() | 01/07/1999 | 17/09/2000 | 444 days | 0 | - | |||
| ![]() | 01/07/1999 | 17/09/2000 | 444 days | 0 | - | |||
| ![]() | 01/07/1999 | 17/09/2000 | 444 days | 56 | 1.73 | |||
| ![]() | 01/07/1998 | 30/06/1999 | 364 days | 53 | 1.32 | |||
| ![]() | 08/05/1997 | 07/05/1998 | 364 days | 51 | 1.14 | |||
| ![]() | 10/02/1997 | 08/05/1997 | 87 days | 0 | - | |||
| ![]() ![]() | 28/02/1996 | 10/02/1997 | 348 days | 29 | 1.62 | |||
| ![]() ![]() | 10/02/1996 | 27/02/1996 | 17 days | 3 | 1.00 | |||
| ![]() ![]() | 01/06/1992 | 05/02/1996 | 1344 days | 34 | 1.32 | |||
| ![]() ![]() | 03/03/1992 | 01/06/1992 | 90 days | 1 | 3.00 | |||
| ![]() ![]() | 01/04/1990 | 17/03/1992 | 716 days | 19 | 1.00 | |||
| ![]() | 13/02/1990 | 16/04/1990 | 62 days | 7 | 0.14 | |||
| ![]() | 09/07/1986 | 13/02/1990 | 1315 days | 76 | 1.22 | |||
| ![]() | 06/12/1982 | 14/05/1986 | 1255 days | 6 | 1.33 | |||
| ![]() | 01/07/1979 | 30/06/1980 | 365 days | 0 | - | |||
| ![]() | 01/01/1978 | 01/11/1980 | 1035 days | 4 | 0.75 | |||
| ![]() | 06/12/1977 | 28/12/1977 | 22 days | 1 | 0.00 | |||
| ![]() | 16/10/1974 | 05/12/1977 | 1146 days | 7 | 1.29 | |||
| ![]() | 03/10/1974 | 15/10/1974 | 12 days | 0 | - | |||
| ![]() | 01/05/1966 | 03/10/1974 | 3077 days | 12 | 1.33 | |||
| ![]() | 01/07/1965 | 01/05/1966 | 304 days | 0 | - | |||
| ![]() | 01/11/1963 | 30/06/1965 | 607 days | 1 | 1.00 | |||
| ![]() | 01/07/1961 | 01/11/1963 | 853 days | 0 | - | |||
| ![]() | 01/07/1957 | 30/06/1959 | 729 days | 0 | - | |||
| ![]() | 01/07/1956 | 30/06/1958 | 729 days | 1 | 3.00 | |||
| ![]() | 01/07/1948 | 01/02/1956 | 2771 days | 0 | - | |||
| ![]() | 01/07/1948 | 30/06/1949 | 364 days | 0 | - | |||
| ![]() | 01/07/1944 | 30/06/1948 | 1460 days | 8 | 0.88 | |||
| ![]() | 01/07/1940 | 30/06/1944 | 1460 days | 0 | - | |||
| ![]() | 01/04/1936 | 01/04/1940 | 1461 days | 4 | 0.75 | |||
| ![]() | 01/07/1933 | 01/04/1936 | 1005 days | 2 | 0.00 |
Second Tier























