Everton FC
- Squad size: 24
- Average age: 26.1
- Foreigners: 13 54.2 %
- National team players: 10
- Stadium: Hill Dickinson Stadium 52.769 Seats
- Current transfer record: €-73.45m
Current and former staff Everton FC
The record of current and former staff lists all coaches, presidents, athletic directors, etc. who have ever worked for the selected club, along. Under "Position", you can select a specific role from the drop-down menu.
| Name/Date of birth | Nat. | Appointed | End of time in post | Time in post | Matches | PPG | |||
|---|---|---|---|---|---|---|---|---|---|
| ![]() | 11/01/2025 | 597 days | 64 | 1.41 | ||||
| ![]() | 09/01/2025 | 10/01/2025 | 1 day | 1 | 3.00 | |||
| ![]() | 30/01/2023 | 09/01/2025 | 710 days | 83 | 1.23 | |||
| ![]() | 24/01/2023 | 29/01/2023 | 5 days | 0 | - | |||
| ![]() | 24/01/2023 | 29/01/2023 | 5 days | 0 | - | |||
| ![]() | 31/01/2022 | 23/01/2023 | 357 days | 44 | 1.00 | |||
| ![]() | 18/01/2022 | 30/01/2022 | 12 days | 1 | 0.00 | |||
| ![]() | 01/07/2021 | 16/01/2022 | 199 days | 22 | 1.14 | |||
| ![]() | 22/12/2019 | 30/06/2021 | 556 days | 67 | 1.60 | |||
| ![]() | 05/12/2019 | 21/12/2019 | 16 days | 4 | 1.25 | |||
| ![]() | 01/07/2018 | 05/12/2019 | 522 days | 60 | 1.38 | |||
| ![]() | 30/11/2017 | 16/05/2018 | 167 days | 26 | 1.42 | |||
| ![]() | 24/10/2017 | 30/11/2017 | 37 days | 8 | 0.88 | |||
| ![]() | 01/07/2016 | 23/10/2017 | 479 days | 58 | 1.48 | |||
| ![]() | 12/05/2016 | 30/06/2016 | 49 days | 0 | - | |||
| ![]() | 12/05/2016 | 13/06/2016 | 32 days | 1 | 3.00 | |||
| ![]() | 01/07/2013 | 12/05/2016 | 1046 days | 143 | 1.56 | |||
| ![]() | 14/03/2002 | 30/06/2013 | 4126 days | 518 | 1.54 | |||
| ![]() | 15/08/1998 | 10/03/2002 | 1303 days | 164 | 1.23 | |||
| ![]() | 27/06/1997 | 10/05/1998 | 317 days | 42 | 1.10 | |||
| ![]() | 01/03/1997 | 30/06/1997 | 121 days | 7 | 0.86 | |||
| ![]() | 10/11/1994 | 27/03/1997 | 868 days | 118 | 1.50 | |||
| ![]() | 07/01/1994 | 08/11/1994 | 305 days | 35 | 0.83 | |||
| ![]() | 08/12/1993 | 03/01/1994 | 26 days | 7 | 0.14 | |||
| ![]() | 10/11/1990 | 04/12/1993 | 1120 days | 151 | 1.35 | |||
| ![]() | 02/11/1990 | 04/11/1990 | 2 days | 1 | 3.00 | |||
| ![]() | 19/06/1987 | 30/10/1990 | 1229 days | 162 | 1.56 | |||
| ![]() | 01/07/1982 | 18/06/1987 | 1813 days | 277 | 1.92 | |||
| ![]() | 31/05/1981 | 30/06/1982 | 395 days | 46 | 1.48 | |||
| ![]() | 01/02/1977 | 04/05/1981 | 1553 days | 231 | 1.47 | |||
| ![]() | 10/01/1977 | 30/01/1977 | 20 days | 4 | 0.50 | |||
| ![]() | 25/08/1973 | 08/01/1977 | 1232 days | 164 | 1.42 | |||
| ![]() | 12/04/1973 | 28/05/1973 | 46 days | 5 | 1.00 | |||
| ![]() | 22/04/1961 | 12/04/1973 | 4373 days | 581 | 1.64 | |||
| ![]() ![]() | 01/10/1958 | 15/04/1961 | 927 days | 119 | 1.45 | |||
| ![]() | 01/02/1956 | 30/09/1958 | 972 days | 112 | 1.20 | |||
| ![]() | 21/09/1948 | 24/02/1956 | 2712 days | 222 | 1.27 | |||
| ![]() | 30/10/1935 | 10/10/1948 | 4729 days | 247 | 1.44 | |||
| ![]() | 01/07/1919 | 29/10/1935 | 5964 days | 463 | 1.34 | |||
| ![]() | 01/08/1901 | 31/05/1918 | 6147 days | 72 | 1.60 | |||
| ![]() | 01/07/1889 | 30/06/1901 | 4380 days | 27 | 1.56 | |||
| ![]() | 01/08/1888 | 31/05/1889 | 303 days | 14 | 1.14 |
First Tier





























