| Name in Home Country / Full Name: |
Eurico Monteiro Gomes |
|---|---|
| Date of birth/Age: | 29/09/1955 (70) |
| Place of Birth: |
Santa Marta de Penaguião |
| Citizenship: |
Portugal |
| Avg. term as coach: |
0.58 Years |
| Coaching Licence: | UEFA B Licence |
Eurico Gomes
- Date of birth/Age: 29/09/1955 (70)
-
Place of birth:
Santa Marta de ...
- Citizenship:
Portugal
- Coaching Licence : UEFA B Licence
- Avg. term as coach : 0.58 Years
Former player:
Last club :
Vitória Setúbal
Retired :
01/07/1989
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Cova Piedade Manager | 18/19 (01/07/2018) | 18/19 (05/09/2018) | 5 | 0.80 | |
![]() | Louletano Manager | 15/16 (20/10/2015) | 15/16 (07/12/2015) | - | 0.00 | |
![]() | Al-Raed Manager | 10/11 (07/11/2010) | 11/12 (16/10/2011) | 19 | 0.89 | |
![]() | Al-Wehda Manager | 09/10 (09/07/2009) | 09/10 (30/06/2010) | 25 | 1.16 | |
![]() | Ethn. Piraeus Manager | 08/09 (08/10/2008) | 08/09 (20/04/2009) | 27 | 1.26 | |
![]() | MC Oran Manager | 07/08 (04/12/2007) | 07/08 (03/02/2008) | 7 | 1.43 | |
![]() | MC Oran Manager | 06/07 (07/02/2007) | 07/08 (24/09/2007) | 18 | 1.50 | |
![]() | JSM Bejaia Manager | 06/07 (01/07/2006) | 06/07 (03/10/2006) | 7 | 1.71 | |
![]() | Maia Manager | 05/06 (07/03/2006) | 05/06 (30/06/2006) | 9 | 0.33 | |
![]() | Santa Clara Assistant Manager | 02/03 (19/11/2002) | 02/03 (30/06/2003) | - | 0.00 | |
| Assistant Manager of: Carlos Alberto Silva (26 Games) | ||||||
![]() | Tirsense Manager | 00/01 (04/12/2000) | 00/01 (30/06/2001) | - | 0.00 | |
![]() | Benfica Opponent Analyst | 99/00 (01/07/1999) | 00/01 (20/09/2000) | - | 0.00 | |
![]() | Paços Ferreira Manager | 97/98 (25/11/1997) | 98/99 (28/09/1998) | - | 0.00 | |
![]() | Leiria Manager | 96/97 (22/10/1996) | 96/97 (20/01/1997) | 9 | 1.00 | |
![]() | Tirsense Manager | 95/96 (26/12/1995) | 96/97 (21/10/1996) | 19 | 1.16 | |
![]() | Coimbra Manager | 95/96 (26/09/1995) | 95/96 (18/12/1995) | - | 0.00 | |
![]() | Tirsense Manager | 93/94 (01/07/1993) | 94/95 (30/06/1995) | 34 | 1.41 | |
![]() | Maia Manager | 91/92 (24/03/1992) | 92/93 (14/12/1992) | - | 0.00 | |
![]() | Nacional Manager | 91/92 (01/07/1991) | 91/92 (23/12/1991) | - | 0.00 | |
![]() | Varzim Manager | 90/91 (19/03/1991) | 90/91 (30/06/1991) | - | 0.00 | |
![]() | Torreense Manager | 90/91 (04/09/1990) | 90/91 (18/03/1991) | - | 0.00 | |
![]() | Leiria Manager | 89/90 (26/12/1989) | 89/90 (30/06/1990) | - | 0.00 | |
![]() | Rio Ave Manager | 88/89 (02/01/1989) | 89/90 (27/11/1989) | - | 0.00 | |


















