| Name in Home Country / Full Name: |
David Prats Rocero |
|---|---|
| Date of birth/Age: | 03/04/1979 (47) |
| Place of Birth: |
Barcelona |
| Citizenship: |
Spain |
| Contract until | 30/06/2028 |
| Avg. term as coach: |
2.02 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 4-2-3-1 |
| Agent: | TEC |
David Prats

QSL
- Date of birth/Age: 03/04/1979 (47)
-
Place of birth:
Barcelona
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.02 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Vilassar de Mar
Most games for :
Badalona
Retired :
01/09/2013
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | from / until | Days in charge | Matches | W | D | L | Players used | ø-Goals | PPM | Games / PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Al-Shamal SC Manager | 24/25 (19/12/2024) | expected 30/06/2028 | 24/25 (19/12/2024) / expected 30/06/2028 | 620 Days | 44 | 22 | 7 | 15 | 54 | 1.91 : 1.36 | 1.66 | 44 / 1.66 | |
![]() | Barcelona Match Analyst | 21/22 (08/11/2021) | 23/24 (30/06/2024) | 21/22 (08/11/2021) / 23/24 (30/06/2024) | 965 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Al-Sadd Match Analyst | 19/20 (01/07/2019) | 21/22 (05/11/2021) | 19/20 (01/07/2019) / 21/22 (05/11/2021) | 858 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | Al-Sadd U23 Manager | 18/19 (01/07/2018) | 21/22 (05/11/2021) | 18/19 (01/07/2018) / 21/22 (05/11/2021) | 1223 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |
![]() | St. Andreu U19 Manager | 17/18 (01/07/2017) | 17/18 (30/06/2018) | 17/18 (01/07/2017) / 17/18 (30/06/2018) | 364 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - | |

Stars League



