| Date of birth/Age: | 02/02/1988 (38) |
|---|---|
| Citizenship: |
England |
| Preferred formation: | 4-2-3-1 |
| Website: | https://www.linkedin.com/in/chris-riley-97a74232b/ |
Christopher Riley
- Date of birth/Age: 02/02/1988 (38)
- Citizenship:
England
- Preferred formation : 4-2-3-1
Former player:
Last club :
Enfield Town
Most games for :
Spurs U18
Retired :
-
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Tottenham U23 Assistant Manager | 19/20 (01/07/2019) | - | - | 0.00 | |
| Assistant Manager of: Wayne Burnett (189 Games) | ||||||
![]() | Tottenham U23 Fitness coach | 19/20 (01/07/2019) | - | - | 0.00 | |
| Fitness coach of: Wayne Burnett (189 Games) | ||||||
![]() | Tottenham Yth. Sports Scientist | 16/17 (01/07/2016) | 18/19 (30/06/2019) | - | 0.00 | |
Further details
07/2013-06/2015 Work Placement Tottenham Hotspur

