| Name in Home Country / Full Name: |
Celso Juarez Roth |
|---|---|
| Date of birth/Age: | 30/11/1957 (68) |
| Place of Birth: |
Caxias do Sul |
| Citizenship: |
Brazil |
| Avg. term as coach: |
0.51 Years |
| Website: | www.celsoroth.com.br |
Celso Roth

Esporte Clube Juventude
- Date of birth/Age: 30/11/1957 (68)
-
Place of birth:
Caxias do Sul
- Citizenship:
Brazil
- Avg. term as coach : 0.51 Years
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Juventude Manager | 22/23 (31/10/2022) | 22/23 (25/02/2023) | 13 | 0.85 | |
![]() | Internacional Manager | 16/17 (08/08/2016) | 16/17 (17/11/2016) | 21 | 1.10 | |
![]() | Vasco da Gama Manager | 14/15 (22/06/2015) | 15/16 (15/08/2015) | 13 | 1.23 | |
![]() | Coritiba FC Manager | 13/14 (04/04/2014) | 14/15 (24/08/2014) | 21 | 1.14 | |
![]() | Cruzeiro Manager | 11/12 (15/05/2012) | 12/13 (02/12/2012) | 38 | 1.37 | |
![]() | Grêmio Manager | 11/12 (05/08/2011) | 11/12 (05/12/2011) | 25 | 1.36 | |
![]() | Internacional Manager | 09/10 (13/06/2010) | 10/11 (08/04/2011) | 55 | 1.78 | |
![]() | Vasco da Gama Manager | 09/10 (18/05/2010) | 09/10 (12/06/2010) | 5 | 0.80 | |
![]() | Atlético-MG Manager | 08/09 (05/05/2009) | 09/10 (07/12/2009) | 41 | 1.46 | |
![]() | Grêmio Manager | 07/08 (01/01/2008) | 08/09 (06/04/2009) | 75 | 1.91 | |
![]() | Vasco da Gama Manager | 06/07 (15/04/2007) | 07/08 (22/10/2007) | 36 | 1.44 | |
![]() | Botafogo Manager | 05/06 (30/08/2005) | 05/06 (04/12/2005) | 21 | 1.38 | |
![]() | Flamengo Manager | 04/05 (22/04/2005) | 05/06 (29/08/2005) | 23 | 1.09 | |
![]() | Goiás Manager | 03/04 (30/03/2004) | 04/05 (19/12/2004) | 53 | 1.49 | |
![]() | Atlético-MG Manager | 02/03 (16/01/2003) | 03/04 (20/07/2003) | 28 | 1.86 | |
![]() | Internacional Manager | 02/03 (26/08/2002) | 02/03 (01/11/2002) | 12 | 1.42 | |
![]() | Santos Manager | 01/02 (01/01/2002) | 01/02 (16/05/2002) | 4 | 1.25 | |
![]() | Palmeiras Manager | 00/01 (05/03/2001) | 01/02 (29/10/2001) | 38 | 1.71 | |
![]() | Grêmio Manager | 00/01 (01/08/2000) | 00/01 (31/12/2000) | 28 | 1.57 | |
![]() | Sport Recife Manager | 99/00 | 00/01 | - | 0.00 | |
![]() | Grêmio Manager | 98/99 (07/08/1998) | 99/00 (30/09/1999) | 46 | 1.46 | |
![]() | EC Vitória Manager | 98/99 (25/07/1998) | 98/99 (06/08/1998) | 3 | 1.00 | |
![]() | Internacional Manager | 96/97 (14/12/1996) | 97/98 (07/06/1998) | 31 | 1.84 | |
![]() | Caxias-RS Manager | 96/97 (08/08/1996) | 96/97 (13/12/1996) | - | 0.00 | |
![]() | Esportivo Manager | 96/97 (02/07/1996) | 96/97 (07/08/1996) | - | 0.00 | |
![]() | Juventus-SC Manager | 95/96 (11/01/1996) | 95/96 (30/06/1996) | - | 0.00 | |
![]() | Brasil Pelotas Manager | 94/95 (12/02/1995) | 94/95 (20/03/1995) | - | 0.00 | |
![]() | Al-Ahli (UAE) Manager | 94/95 | 94/95 | - | 0.00 | |
![]() | Al-Ittihad Manager | 92/93 | 92/93 | - | 0.00 | |
![]() | Inter U20 Manager | 92/93 | 93/94 | - | 0.00 | |
![]() | Qatar U20 Manager | 90/91 | 91/92 | - | 0.00 | |
![]() | Indonesia U20 Manager | 89/90 | 90/91 | - | 0.00 | |
![]() | Qadsia SC Manager | 88/89 | 89/90 | - | 0.00 | |
![]() | Grêmio Conditioning Coach | 86/87 (01/01/1987) | 88/89 (31/12/1988) | - | 0.00 | |
![]() | Juventude Conditioning Coach | 82/83 (01/01/1983) | 86/87 (31/12/1986) | - | 0.00 | |
























