Berriew FC
- Squad size: 23
- Average age: 29.1
- Foreigners: 5 21.7 %
- National team players: 0
- Stadium: Berriew Recreation Ground 0 Seats
- Current transfer record: +-0
Squad Berriew FC
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 11/12/2001 (24) | ![]() | - | |||
- |
| 19/11/1991 (34) | ![]() | - | |||
- |
| 21/12/2004 (21) | ![]() | - | |||
- |
| 12/10/2001 (24) | ![]() | - | |||
- |
| 02/10/1983 (42) | ![]() | - | |||
- |
| 16/12/1995 (30) | ![]() | - | |||
- |
| 16/09/2001 (24) | ![]() | - | |||
- |
| 16/05/1998 (28) | ![]() | - | |||
- |
| 16/03/1999 (27) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| 14/04/2000 (26) | ![]() | - | |||
- |
| 24/02/2001 (25) | ![]() | - | |||
- |
| 30/09/1999 (26) | ![]() | - | |||
- |
| 27/01/1999 (27) | ![]() | - | |||
- |
| 14/01/1996 (30) | ![]() | - | |||
- |
| 07/06/1988 (38) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| (-) | ![]() | - |
Transfermarkt Videos
Transfer record
| Arrivals/Departures | Fee | |
|---|---|---|
| Income | 1 | 0 |
| Expenditure | 0 | 0 |
| Overall balance | +-0 | |



