| Name in Home Country / Full Name: |
Antônio Lopes dos Santos |
|---|---|
| Date of birth/Age: | 12/06/1941 (85) |
| Place of Birth: |
Rio de Janeiro |
| Citizenship: |
Brazil |
| Avg. term as coach: |
0.56 Years |
Antônio Lopes
Retired
Last position:
Head of first team football
Clube de Regatas Vasco da Gama
Date left: 08/10/2020
- Date of birth/Age: 12/06/1941 (85)
-
Place of birth:
Rio de Janeiro
- Citizenship:
Brazil
- Avg. term as coach : 0.56 Years
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Vasco da Gama Head of first team football | 19/20 (30/03/2020) | 20/21 (08/10/2020) | - | 0.00 | |
![]() | Figueirense FC Sporting Director | 19/20 (31/07/2019) | 19/20 (23/09/2019) | - | 0.00 | |
![]() | Botafogo Director of Football | 14/15 (01/01/2015) | 17/18 (31/12/2017) | - | 0.00 | |
![]() | Atlético-PR Director of Football | 12/13 (02/01/2013) | 14/15 (31/12/2014) | - | 0.00 | |
![]() | Atlético-PR Manager | 11/12 (02/09/2011) | 11/12 (31/12/2011) | 18 | 1.28 | |
![]() | América-MG Manager | 11/12 (12/07/2011) | 11/12 (01/08/2011) | 4 | 0.50 | |
![]() | EC Vitória Manager | 10/11 (07/10/2010) | 10/11 (16/05/2011) | 35 | 1.74 | |
![]() | Avaí FC Manager | 10/11 (06/07/2010) | 10/11 (20/09/2010) | 18 | 1.11 | |
![]() | Atlético-PR Manager | 09/10 (01/08/2009) | 09/10 (30/11/2009) | 23 | 1.43 | |
![]() | Vasco da Gama Manager | 07/08 (31/03/2008) | 08/09 (07/08/2008) | 27 | 1.33 | |
![]() | Atlético-PR Manager | 06/07 (12/06/2007) | 07/08 (20/08/2007) | 16 | 1.00 | |
![]() | Fluminense Manager | 06/07 (23/08/2006) | 06/07 (29/09/2006) | 10 | 1.00 | |
![]() | Goiás Manager | 05/06 (12/05/2006) | 06/07 (14/08/2006) | 12 | 1.17 | |
![]() | Corinthians Manager | 05/06 (26/09/2005) | 05/06 (13/03/2006) | 36 | 1.78 | |
![]() | Atlético-PR Manager | 04/05 (24/05/2005) | 05/06 (25/09/2005) | 30 | 1.50 | |
![]() | Coritiba FC Manager | 03/04 (20/12/2003) | 04/05 (05/05/2005) | 59 | 1.41 | |
![]() | Vasco da Gama Manager | 02/03 (20/07/2002) | 03/04 (14/07/2003) | 51 | 1.37 | |
![]() | Atlético-PR Manager | 00/01 (17/08/2000) | 00/01 (31/12/2000) | 12 | 1.50 | |
![]() | Grêmio Manager | 99/00 (13/03/2000) | 00/01 (07/08/2000) | 4 | 0.25 | |
![]() | Vasco da Gama Manager | 96/97 (27/10/1996) | 99/00 (02/03/2000) | 124 | 1.71 | |
![]() | Paraná Manager | 95/96 (21/05/1996) | 96/97 (08/09/1996) | 6 | 1.17 | |
![]() | Cerro Porteño Manager | 94/95 (31/05/1995) | 95/96 (20/05/1996) | 8 | 1.38 | |
![]() | Cruzeiro Manager | 94/95 (09/01/1995) | 94/95 (26/02/1995) | - | 0.00 | |
![]() | Al-Hilal Manager | 94/95 (02/08/1994) | 94/95 (31/12/1994) | - | 0.00 | |
![]() | Internacional Manager | 93/94 (11/02/1994) | 94/95 (01/08/1994) | - | 0.00 | |
![]() | Portuguesa Manager | 93/94 (18/10/1993) | 93/94 (31/12/1993) | 2 | 1.50 | |
![]() | Santos Manager | 92/93 (21/06/1993) | 93/94 (15/10/1993) | 8 | 1.75 | |
![]() | Internacional Manager | 91/92 (13/01/1992) | 92/93 (11/03/1993) | 22 | 1.32 | |
![]() | Vasco da Gama Manager | 90/91 (19/02/1991) | 91/92 (31/12/1991) | 16 | 1.31 | |
![]() | Belenenses Manager | 90/91 (01/11/1990) | 90/91 (07/01/1991) | 11 | 1.36 | |
![]() | Portuguesa Manager | 89/90 (04/07/1989) | 89/90 (19/03/1990) | 18 | 1.50 | |
![]() | Al-Wasl Manager | 88/89 (01/07/1988) | 88/89 (30/06/1989) | - | 0.00 | |
![]() | Sport Recife Manager | 87/88 (30/03/1988) | 87/88 (31/05/1988) | - | 0.00 | |
![]() | Ivory Coast Manager | 87/88 (01/01/1988) | 87/88 (29/03/1988) | - | 0.00 | |
![]() | Flamengo Manager | 86/87 (20/04/1987) | 87/88 (15/09/1987) | 3 | 1.00 | |
![]() | Fluminense Manager | 86/87 (29/08/1986) | 86/87 (10/04/1987) | 30 | 1.80 | |
![]() | Vasco da Gama Manager | 85/86 (05/07/1985) | 86/87 (11/08/1986) | 13 | 0.77 | |
![]() | Kuwait Manager | 82/83 (05/06/1983) | 84/85 (25/04/1985) | 7 | 1.29 | |
![]() | Vasco da Gama Manager | 81/82 (03/07/1981) | 82/83 (27/05/1983) | 5 | 2.40 | |
![]() | América-RJ Manager | 80/81 (04/11/1980) | 80/81 (24/06/1981) | - | 0.00 | |
![]() | Olaria Manager | 80/81 (07/10/1980) | 80/81 (24/10/1980) | - | 0.00 | |
![]() | Olaria Manager | 79/80 (21/02/1980) | 80/81 (03/10/1980) | - | 0.00 | |


























