| Name in Home Country / Full Name: |
Anders Nergaard Jensen |
|---|---|
| Date of birth/Age: | 08/11/1980 (45) |
| Citizenship: |
Denmark |
| Contract until | 30/06/2027 |
| Avg. term as coach: |
1.82 Years |
| Coaching Licence: | UEFA Pro Licence |
| Preferred formation: | 5-3-2 |
Anders Jensen
- Date of birth/Age: 08/11/1980 (45)
- Citizenship:
Denmark
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.82 Years
- Preferred formation : 5-3-2
Personal Details
Stats 26/27
| Competition | Matches | W | D | L | Points | PPM |
|---|---|---|---|---|---|---|
| Total: | 6 | 3 | 0 | 3 | 9 | 1.50 |
2.Division | 4 | 2 | - | 2 | 6 | 1.50 |
Betano Pokalen | 2 | 1 | - | 1 | 3 | 1.50 |
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Skive IK Manager | 23/24 (11/10/2023) | expected 30/06/2027 | 96 | 1.30 | |
![]() | Middelfart Manager | 21/22 (18/10/2021) | 22/23 (30/06/2023) | 40 | 1.83 | |
![]() | Women's footbal Manager | 19/20 (01/02/2020) | 21/22 (18/10/2021) | - | 0.00 | |
![]() | Kolding IF Manager | 15/16 (01/04/2016) | 19/20 (11/11/2019) | 120 | 1.83 | |
![]() | Kolding IF Coordinator of talent management | 14/15 (01/05/2014) | 15/16 (01/05/2016) | - | 0.00 | |
![]() | Naesby BK Manager | 13/14 (01/01/2014) | 13/14 (30/04/2014) | - | 0.00 | |
![]() | Naesby BK Youth Manager | 12/13 (01/07/2012) | 13/14 (31/12/2013) | - | 0.00 | |
![]() | Naesby BK U19 Manager | 11/12 (01/07/2011) | 11/12 (30/06/2012) | - | 0.00 | |
![]() | Kolding FC Academy Manager | 10/11 (01/07/2010) | 10/11 (30/06/2011) | - | 0.00 | |
![]() | Kolding BK Academy Manager | 08/09 (01/08/2008) | 09/10 (30/06/2010) | - | 0.00 | |
Former clubs
KoldingQ (01.02.2020 - 18.10.2021)









