| Name in Home Country / Full Name: |
عبدالله مبارك |
|---|---|
| Date of birth/Age: | 05/08/1962 (64) |
| Place of Birth: |
- |
| Citizenship: |
Qatar |
| Avg. term as coach: |
0.61 Years |
| Preferred formation: | 5-4-1 |
Abdullah Mubarak

Al-Khor
- Date of birth/Age: 05/08/1962 (64)
-
Place of birth:
-
- Citizenship:
Qatar
- Avg. term as coach : 0.61 Years
- Preferred formation : 5-4-1
Personal Details
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Al-Khor SC Manager | 23/24 (08/01/2024) | 24/25 (30/09/2024) | 16 | 1.50 | |
![]() | Al-Markhiya SC Manager | 21/22 (01/01/2022) | 22/23 (30/04/2023) | 34 | 1.44 | |
![]() | Qatar SC Manager | 17/18 (25/11/2017) | 18/19 (19/09/2018) | 7 | 0.57 | |
![]() | Al-Sailiya SC Manager | 12/13 (01/02/2013) | 12/13 (06/06/2013) | 2 | 0.00 | |
![]() | Al-Ahli SC Manager | 10/11 (26/09/2010) | 10/11 (23/10/2011) | 2 | 0.00 | |
![]() | Lekhwiya SC Manager | 09/10 | 09/10 | - | 0.00 | |
![]() | Al-Ahli SC Manager | 08/09 | 08/09 | - | 0.00 | |






